Weber State University Athletics
Weber St. vs Northern Ariz.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | WSU | NAU |
|---|---|---|---|---|---|---|
| 02:10 | ![]() | Allie Larsen (2) | Unassisted | GOAL by NAU Larsen, Allie. | 0 | 1 |
| 03:12 | ![]() | Allison Veloz (4) | Assisted by: Josie Novak | GOAL by NAU Veloz, Allison Assist by Novak, Josie. | 0 | 2 |
| 41:15 | ![]() | Allie Larsen (2) | Unassisted | GOAL by NAU Larsen, Allie. | 0 | 3 |
| 83:08 | ![]() | Delaney Gibbons (1) | Unassisted | GOAL by WSU Gibbons, Delaney. | 1 | 3 |
| 86:22 | ![]() | Haylee Phoenix (2) | Assisted by: Katie Willoughby | GOAL by NAU Phoenix, Haylee Assist by Willoughby, Katie. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (5) |
![]() | 10 | 6 | 16 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:49 | #15 Fallon Anderson | |
![]() | 41:37 | #18 Morgan Furmaniak |
Weber St.


Northern Ariz.

Corcoran, Trinity at goalie for Northern Ariz.

Lambert, Tayiah at goalie for Weber St.


Shot by NAU Shafer, Maddie, out top.

Foul on Gibson, Gentrey.
0

02:10

1
0

03:12

2

Shot by WSU Kirby, Grace, top, saved by Corcoran, Trinity.

Shot by WSU Kirby, Grace.

Corner kick [08:34].

Corner kick [09:36].

Shot by WSU Furmaniak, Morgan, out top.

Foul on Williams, Dai.

Shot by NAU Lujan, Joey, top left, saved by Lambert, Tayiah.

Corner kick [12:38].

Shot by WSU Kirby, Grace, bottom left, saved by Corcoran, Trinity.

Foul on Christiansen, Shea.

Foul on Furmaniak, Morgan.

Shot by NAU Larsen, Allie, bottom left, saved by Lambert, Tayiah.

Shot by NAU Novak, Josie, bottom left, saved by Lambert, Tayiah.

Foul on Lujan, Joey.

Shot by WSU Yoggerst, Yira, out left.

Shot by WSU Furmaniak, Morgan, bottom left, saved by Corcoran, Trinity.



Shot by NAU Shafer, Maddie, bottom left, saved by Lambert, Tayiah.

Shot by NAU Williams, Dai.

Shot by NAU Novak, Josie, out top.



Offside against Weber St..

Shot by WSU Furmaniak, Morgan.

Yellow card on NAU Anderson, Fallon.

Shot by WSU Swenson, Ali, out left.


Foul on Schlosser, Sayler.

Shot by WSU Schlosser, Sayler, top woodwork.


Foul on Kearns, Samantha.
0

41:15

3

Yellow card on WSU Furmaniak, Morgan.

Shot by WSU Schlosser, Sayler.

Corner kick [42:58].

Corner kick [44:01].
45:00
End of PeriodWeber St.


Northern Ariz.

Start of 2nd period [45:00].

FOR WSU: , #0 Cordova, Maya, #2 Yoggerst, Yira, #3 Tucker, Olivia, #5 Binford, Andelin, #14 Christiansen, Shea, #15 Wildenradt, Alaina, #16 Kirby, Grace, #17 Kearns, Samantha, #18 Furmaniak, Morgan, #7 Swenson, Ali, #33 Schlosser, Sayler.

FOR NAU: , #1 Manzo, Natalie, #4 Williams, Dai, #8 Lujan, Joey, #9 Quinn, Grace, #18 Veloz, Allison, #11 Maszton, Logan, #16 Larsen, Allie, #23 Novak, Josie, #21 Ott, Avery, #10 Shafer, Maddie, #37 Bos, Olivia.








Shot by NAU Williams, Dai, bottom center, saved by Cordova, Maya.

Foul on Williams, Dai.

Shot by WSU Furmaniak, Morgan, right woodwork.

Corner kick [48:26].

Shot by WSU Furmaniak, Morgan, out top.

Corner kick [52:08].

Shot by WSU Swenson, Ali, out left.

Foul on Lujan, Joey.

Shot by NAU Veloz, Allison, out top right.

Shot by NAU Lujan, Joey, out top.

Shot by WSU Schlosser, Sayler, bottom left, saved by Manzo, Natalie.

Foul on Bos, Olivia.

Shot by WSU Schlosser, Sayler.




Foul on Yoggerst, Yira.





Shot by NAU Shafer, Maddie.




Shot by NAU Ott, Avery, bottom right, saved by Cordova, Maya.




Foul on Lujan, Joey.

Corner kick [77:12].

Shot by WSU Jacobs, Emery, out top.



1

83:08

3

1

86:22

4


Foul on Phoenix, Haylee.
90:00
End of Period
Weber St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 67 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 16 | ![]() | FWD | 3 | 2 | 0 | 0 | 73 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 5 | 1 | 0 | 0 | 74 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 33 | ![]() | FWD | 4 | 1 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 26 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 36 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 19 | ![]() | MID | 1 | 1 | 1 | 0 | 26 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 17 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 2 |
| 4 | ![]() | 45 | 3 | 4 |
Totals | Â | Â | 4 | 6 |

Northern Ariz.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Corcoran, Trinity | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Williams, Dai | FWD | 2 | 1 | 0 | 0 | 74 | ||||
| 8 | Lujan, Joey | MID | 2 | 1 | 0 | 0 | 82 | ||||
| 9 | Quinn, Grace | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 10 | Shafer, Maddie | MID | 3 | 1 | 0 | 0 | 62 | ||||
| 11 | Maszton, Logan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Larsen, Allie | DEF | 3 | 3 | 2 | 0 | 75 | ||||
| 18 | Veloz, Allison | FWD | 2 | 1 | 1 | 0 | 53 | ||||
| 21 | Ott, Avery | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 23 | Novak, Josie | FWD | 2 | 1 | 0 | 1 | 55 | ||||
| 37 | Bos, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caslin, Morgan | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 6 | Matula, Sammi | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 12 | Lantz, Carly | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 15 | Anderson, Fallon | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 17 | Willoughby, Katie | FWD | 0 | 0 | 0 | 1 | 14 | ||||
| 26 | Phoenix, Haylee | FWD | 1 | 1 | 1 | 0 | 21 | ||||
| 28 | Massman, Molly | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 32 | Lewis, Morgan | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 33 | Shebar, Kayla | FWD | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 16 | 10 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Corcoran, Trinity | 45 | 0 | 3 |
| 1 | Manzo, Natalie | 45 | 1 | 1 |
Totals | Â | Â | 1 | 4 |























