Weber State University Athletics
Portland St. vs Weber St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (0) |
![]() | 7 | 7 | 14 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 13 | 19 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:50 | #3 Kalo Iongi | |
![]() | 77:46 | #3 Olivia Tucker | |
![]() | 79:18 | #29 Abi Hoffman | |
![]() | 90:00 | #18 Morgan Furmaniak |
Portland St.


Weber St.

Harris, Hadley at goalie for Weber St.

Millan, Eden at goalie for Portland St.

Foul on Frazier, Elle.

Foul on Williams, Audrey.

Shot by PSU Frazier, Elle, out right.

Foul on Quinn, Lucy.

Shot by WSU Binford, Andelin, out right.

Foul on Frazier, Elle.

Foul on Kirby, Grace.

Foul on Hoffman, Abi.




Foul on Larsen, Riley.

Foul on Binford, Andelin.

Foul on Price, Hailey.

Shot by PSU Hoffman, Abi, out top.




Shot by WSU Schlosser, Sayler.

Shot by WSU Kirby, Grace, bottom left, saved by Millan, Eden.

Foul on Topaum, Mikayla.

Shot by WSU Swenson, Ali, out left.

Foul on Binford, Andelin.

Shot by WSU Kirby, Grace, out top.




Shot by WSU Schlosser, Sayler, out left.

Shot by WSU Swenson, Ali, out left.
45:00
End of PeriodPortland St.


Weber St.

Start of 2nd period [45:00].

FOR PSU: , #1 Millan, Eden, #2 Higinbotham, Sienna, #3 Iongi, Kalo, #6 Rideout, Ocean, #10 Green, Hailey, #11 Watson, Sydney, #8 Burton, Raniyah, #28 Jenkins, CeCe, #22 Frazier, Liv, #30 Heugly, Leah, #21 Quinn, Lucy.

FOR WSU: , #1 Harris, Hadley, #7 Swenson, Ali, #3 Tucker, Olivia, #5 Binford, Andelin, #33 Schlosser, Sayler, #13 Price, Hailey, #14 Christiansen, Shea, #2 Yoggerst, Yira, #9 Simpson, Alexis, #17 Kearns, Samantha, #18 Furmaniak, Morgan.







Shot by WSU Yoggerst, Yira, out top.

Foul on Burton, Raniyah.

Foul on Heugly, Leah.

Shot by WSU Furmaniak, Morgan, out right.

Foul on Burton, Raniyah.


Foul on Furmaniak, Morgan.

Shot by WSU Schlosser, Sayler, out right.


Foul on Iongi, Kalo.

Yellow card on PSU Iongi, Kalo.

Foul on Binford, Andelin.

Corner kick [60:02].





Corner kick [64:24].


Shot by WSU Kirby, Grace, out right.


Corner kick [68:02].

Shot by WSU Taylor, McKenzie, out top.

Foul on Hoffman, Abi.

Foul on Williams, Audrey.


Foul on Higinbotham, Sienna.

Shot by WSU Kirby, Grace, out top.






Foul on Frazier, Elle.

Shot by WSU Yoggerst, Yira, bottom center, saved by Millan, Eden.

Foul on Tucker, Olivia.

Yellow card on WSU Tucker, Olivia.




Foul on Larsen, Riley.

Foul on Hoffman, Abi.

Yellow card on PSU Hoffman, Abi.


Foul on Furmaniak, Morgan.

Shot by PSU Hoffman, Abi, out top left.




Foul on Mendoza, Mari.

Shot by PSU Mendoza, Mari, out left.

Shot by PSU Quinn, Lucy, out left.

Corner kick [86:50].

Corner kick [87:12].

Foul on Yoggerst, Yira.

Corner kick [89:19].

Corner kick [89:43].
90:00
End of Period
Yellow card on WSU Furmaniak, Morgan.

Portland St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Millan, Eden | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Higinbotham, Sienna | MID | 0 | 0 | 0 | 0 | 79 |
| 3 | Iongi, Kalo | DEF | 0 | 0 | 0 | 0 | 80 |
| 8 | Burton, Raniyah | FWD | 0 | 0 | 0 | 0 | 62 |
| 10 | Green, Hailey | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Watson, Sydney | MID | 0 | 0 | 0 | 0 | 78 |
| 14 | Frazier, Elle | FWD | 1 | 0 | 0 | 0 | 44 |
| 21 | Quinn, Lucy | MID | 1 | 0 | 0 | 0 | 76 |
| 22 | Frazier, Liv | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Williams, Audrey | DEF | 0 | 0 | 0 | 0 | 54 |
| 29 | Hoffman, Abi | MID | 2 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Mendoza, Mari | FWD | 1 | 0 | 0 | 0 | 18 |
| 6 | Rideout, Ocean | FWD | 0 | 0 | 0 | 0 | 44 |
| 13 | Larsen, Riley | 0 | 0 | 0 | 0 | 29 | |
| 27 | Jacang, Kainani | DEF | 0 | 0 | 0 | 0 | 30 |
| 28 | Jenkins, Cece | MID | 0 | 0 | 0 | 0 | 42 |
| 30 | Heugly, Leah | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 5 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Millan, Eden | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Weber St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 2 | 1 | 0 | 0 | 64 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 16 | ![]() | FWD | 4 | 1 | 0 | 0 | 73 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 49 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 34 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 33 | ![]() | FWD | 3 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 14 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |



















