Weber State University Athletics
Weber St. vs Utah St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | WSU | USU |
|---|---|---|---|---|---|---|
| 03:29 | ![]() | Summer Diamond (2) | Unassisted | GOAL by USU Diamond, Summer. | 0 | 1 |
| 25:48 | ![]() | London Miller-Smith (0) | Unassisted | USU London Miller-Smith PENALTY KICK GOAL. | 0 | 2 |
| 31:49 | ![]() | Mikayla Topaum (1) | Assisted by: Andelin Binford | GOAL by WSU Topaum, Mikayla Assist by Binford, Andelin. | 1 | 2 |
| 39:35 | ![]() | Summer Diamond (2) | Assisted by: Kelsey Kaufusi | GOAL by USU Diamond, Summer Assist by Kaufusi, Kelsey. | 1 | 3 |
| 45:52 | ![]() | Tenzi Knowles (1) | Assisted by: Kaylie Chambers , Kelsey Kaufusi | GOAL by USU Knowles, Tenzi Assist by Chambers, Kaylie and Kaufusi, Kelsey. | 1 | 4 |
| 66:56 | ![]() | Abby Schofield (1) | Assisted by: Kaitlyn Richins | GOAL by USU Schofield, Abby Assist by Richins, Kaitlyn. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 8 | 4 | 12 (8) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:51 | #27 Abby Schofield |
Weber St.


Utah St.

Walton, Diera at goalie for Utah St.

Cordova, Maya at goalie for Weber St.

Foul on Richins, Kaitlyn.

Corner kick [02:46].
0

03:29

1

Foul on Furmaniak, Morgan.

Shot by USU Werts, Tess, out top.

Foul on Kearns, Samantha.

Shot by WSU Binford, Andelin, out top.

Shot by USU Diamond, Summer, out top.





Foul on Christian, Kate.






Foul on Tucker, Olivia
0

25:48

2

Foul on Christian, Kate.

Foul on Christiansen, Shea.

Shot by USU Day, Alex, out top.

Shot by WSU Meyerhoffer, Brynlee, out top.

Foul on Knowles, Tenzi.

Foul on Kaufusi, Kelsey.
1

31:49

2




Yellow card on USU Schofield, Abby.

Shot by USU Yonaha, Rine, bottom left, saved by Cordova, Maya.

Corner kick [33:36].

Offside against Utah St..

Corner kick [35:24].




Foul on Yonaha, Rine.
1

39:35

3


Shot by USU Sellers, Solena, bottom center, saved by Cordova, Maya.

Offside against Weber St..

Foul on Yonaha, Rine.
45:00
End of PeriodWeber St.


Utah St.

Start of 2nd period [45:00].

FOR WSU: , #0 Cordova, Maya, #2 Yoggerst, Yira, #5 Binford, Andelin, #8 Seager, Olivia, #11 DeLine, Jose, #26 Topaum, Mikayla, #14 Christiansen, Shea, #25 Taylor, McKenzie, #18 Furmaniak, Morgan, #16 Kirby, Grace, #21 Meyerhoffer, Brynlee.

FOR USU: , #0 Walton, Diera, #9 Miller-Smith, London, #4 Knowles, Tenzi, #2 Arevalo, Bizzy, #13 Olsen, Kylie, #7 Chambers, Kaylie, #16 Symonds-Weichers, Addy, #20 Butters, Alysia, #23 Kaufusi, Kelsey, #17 Yonaha, Rine, #26 Day, Alex.










Foul on DeLine, Jose.
1

45:52

4


Offside against Weber St..


Foul on Christian, Kate.

Shot by WSU Topaum, Mikayla, bottom right, saved by Walton, Diera.

Corner kick [56:20].


Foul on Arevalo, Bizzy.







Shot by WSU Kirby, Grace, bottom center, saved by Walton, Diera.

Foul on Day, Alex.



1

66:56

5






Offside against Weber St..





Foul on Werts, Tess.

Shot by WSU Gibbons, Delaney, out top.




Shot by WSU Sanders, Ella, out left.

Offside against Utah St..



Shot by USU Fry, Emma, bottom left, saved by Cordova, Maya.

Foul on Jacobs, Emery.

Shot by USU Miller-Smith, London.
90:00
End of Period
Weber St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 5 | ![]() | MID | 1 | 0 | 0 | 1 | 44 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 68 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 42 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 22 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 26 | ![]() | MID | 2 | 2 | 1 | 0 | 46 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 7 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 5 | 3 |
Totals | Â | Â | 5 | 3 |

Utah St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Walton, Diera | GK | 0 | 0 | 0 | 0 | 67 | ||||
| 2 | Arevalo, Bizzy | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 7 | Chambers, Kaylie | MID | 0 | 0 | 0 | 1 | 29 | ||||
| 12 | Werts, Tess | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 13 | Olsen, Kylie | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 14 | Diamond, Summer | MID | 3 | 2 | 2 | 0 | 58 | ||||
| 16 | Symonds-weichers, Addy | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 20 | Butters, Alysia | 0 | 0 | 0 | 0 | 69 | |||||
| 23 | Kaufusi, Kelsey | DEF | 0 | 0 | 0 | 2 | 90 | ||||
| 26 | Day, Alex | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 33 | Richins, Kaitlyn | MID | 0 | 0 | 0 | 1 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fry, Emma | DEF | 1 | 1 | 0 | 0 | 4 | ||||
| 4 | Knowles, Tenzi | FWD | 1 | 1 | 1 | 0 | 40 | ||||
| 5 | Smith, Heidi | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 6 | Sellers, Solena | FWD | 1 | 1 | 0 | 0 | 28 | ||||
| 9 | Miller-smith, London | MID | 2 | 1 | 1 | 0 | 47 | ||||
| 11 | Smith, Brooklyn | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 17 | Yonaha, Rine | MID | 1 | 1 | 0 | 0 | 40 | ||||
| 22 | Roe, Hannah | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | Munson, Hallekate | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 27 | Schofield, Abby | FWD | 1 | 1 | 1 | 0 | 27 | ||||
| 31 | Vigil, Kasie | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 35 | Christian, Kate | FWD | 0 | 0 | 0 | 0 | 33 | ||||
Totals | Â | Â | 12 | 8 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Walton, Diera | 67 | 1 | 2 |
| 0 | Hunninghake, McKenzie | 23 | 0 | 0 |
Totals | Â | Â | 1 | 2 |
























