Weber State University Athletics
Weber St. vs Eastern Wash.
10/20/2024
EWU Sports & Recreation Soccer Field
01:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WSU | EWU |
|---|---|---|---|---|---|---|
| 10:47 | Sammie Sofonia (3) | Assisted by: Brynlee Meyerhoffer , Ali Swensen | GOAL by WSU Sofonia, Sammie Assist by Meyerhoffer, Brynlee and Swensen, Ali. | 1 | 0 | |
| 19:41 | Charity Freeman (3) | Assisted by: Delani Walker , Ryanne Ampi | GOAL by EWU Freeman, Charity Assist by Walker, Delani and Ampi, Ryanne. | 1 | 1 | |
| 58:23 | Chloe Pattison (11) | Assisted by: Kendall Moore , Charity Freeman | GOAL by EWU Pattison, Chloe Assist by Moore, Kendall and Freeman, Charity. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Weber St. | 4 | 4 | 8 (3) |
| Eastern Wash. | 12 | 6 | 18 (9) |
Saves | |||
| Weber St. | 3 | 4 | 7 |
| Eastern Wash. | 1 | 1 | 2 |
Corners Kicks | |||
| Weber St. | 0 | 1 | 1 |
| Eastern Wash. | 2 | 6 | 8 |
Offsides | |||
| Weber St. | 3 | 0 | 3 |
| Eastern Wash. | 0 | 0 | 0 |
Fouls | |||
| Weber St. | 7 | 3 | 10 |
| Eastern Wash. | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 59:43 | #7 Ali Swensen |



