Weber State University Athletics
Weber St. vs North Dakota St.
09/12/2024
Dacotah Field
06:00
Team | 1 | 2 | Total |
---|---|---|---|
2 | 2 | 4 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WEB | NDSU |
---|---|---|---|---|---|---|
23:03 | Sayler Schlosser (2) | Assisted by: Hannah Kallias | GOAL by WEB Schlosser, Sayler Assist by Kallias, Hannah. | 1 | 0 | |
28:53 | Sayler Schlosser (2) | Assisted by: Ali Swensen | GOAL by WEB Schlosser, Sayler Assist by Swensen, Ali. | 2 | 0 | |
67:28 | 0 (0) | Unassisted | GOAL by NDSU TEAM. | 2 | 1 | |
68:31 | Devon Kavanagh (3) | Assisted by: Gabrielle Garrett | GOAL by NDSU Kavanagh, Devon Assist by Garrett, Gabrielle. | 2 | 2 | |
77:31 | Amanda Caswell (2) | Unassisted | GOAL by WEB Caswell, Amanda. | 3 | 2 | |
84:04 | Amanda Caswell (2) | Assisted by: Ali Swensen | GOAL by WEB Caswell, Amanda Assist by Swensen, Ali. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Weber St. | 6 | 10 | 16 (12) |
North Dakota St. | 0 | 9 | 9 (4) |
Saves | |||
Weber St. | 0 | 3 | 3 |
North Dakota St. | 3 | 5 | 8 |
Corners Kicks | |||
Weber St. | 0 | 1 | 1 |
North Dakota St. | 2 | 6 | 8 |
Offsides | |||
Weber St. | 0 | 1 | 1 |
North Dakota St. | 0 | 0 | 0 |
Fouls | |||
Weber St. | 3 | 4 | 7 |
North Dakota St. | 2 | 1 | 3 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
63:57 | #23 Sayler Schlosser | ||
70:36 | #9 Elana Webber |