Weber State University Athletics
Northern Ariz. vs Weber St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NAU | WSU |
|---|---|---|---|---|---|---|
| 25:06 | ![]() | Micala Boex (1) | Unassisted | NAU Micala Boex PENALTY KICK GOAL. | 1 | 0 |
| 31:14 | ![]() | Sammie Sofonia (4) | Assisted by: Hannah Kallias | GOAL by WSU Sofonia, Sammie Assist by Kallias, Hannah. | 1 | 1 |
| 62:30 | ![]() | Joey Lujan (3) | Assisted by: Micala Boex | GOAL by NAU Lujan, Joey Assist by Boex, Micala. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 11 | 4 | 15 (10) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:29 | #23 Madisyn Marchesi | |
![]() | 64:26 | #16 Grace Kirby-Hortin |
Northern Ariz.


Weber St.

Harris, Hadley at goalie for Weber St.

Corcoran, Trinity at goalie for Northern Ariz.

Shot by WSU Swensen, Ali, bottom right, saved by Corcoran, Trinity.

Foul on Wildenradt, Alaina.

Foul on Lujan, Joey.

Shot by NAU Ott, Avery, out left.

Shot by WSU Swensen, Ali, bottom center, saved by Corcoran, Trinity.

Shot by WSU Swensen, Ali, out right.


Foul on Phoenix, Haylee.

Corner kick [19:13].

Shot by WSU Schlosser, Sayler, out top.

Foul on Kirby-Hortin, Grace
1

25:06

0




Foul on Marchesi, Madisyn.

Yellow card on NAU Marchesi, Madisyn.

Shot by WSU Kallias, Hannah, out top left.
1

31:14

1

Shot by WSU Schlosser, Sayler, bottom center, saved by Corcoran, Trinity.

Shot by WSU Blum, Lily, bottom center, saved by Corcoran, Trinity.


Shot by NAU Shebar, Kayla, out left.

Shot by WSU Swensen, Ali, out left.


Foul on O'Connor, Erin.

Shot by NAU Karp, Lauren, bottom left, saved by Harris, Hadley.

Offside against Weber St..

Foul on Kirby-Hortin, Grace.

Shot by NAU Coleman, McKenzie, out right.

Shot by WSU Swensen, Ali, bottom center, saved by Corcoran, Trinity.

Shot by WSU Meyerhoffer, Brynlee, bottom right, saved by Corcoran, Trinity.

Foul on Coleman, McKenzie.

Foul on Coleman, McKenzie.
45:00
End of PeriodNorthern Ariz.


Weber St.

Start of 2nd period [45:00].

FOR NAU: , #0 Corcoran, Trinity, #2 Bos, Olivia, #6 O'Connor, Erin, #8 Lujan, Joey, #9 Coleman, McKenzie, #13 Wells, Deniah, #33 Shebar, Kayla, #23 Marchesi, Madisyn, #18 Karp, Lauren, #28 Freebury, Ella, #31 Navetta, Valentina.

FOR WSU: , #1 Harris, Hadley, #6 Jacobs, Emery, #7 Swensen, Ali, #3 Topaum, Mikayla, #5 Blum, Lily, #15 Wildenradt, Alaina, #16 Kirby-Hortin, Grace, #17 Kearns, Samantha, #20 Kallias, Hannah, #21 Meyerhoffer, Brynlee, #23 Schlosser, Sayler.



Foul on Schlosser, Sayler.

Foul on Kirby-Hortin, Grace.

Foul on Schlosser, Sayler.

Shot by NAU Marchesi, Madisyn, out top.



Corner kick [59:25].

Shot by NAU Lujan, Joey, bottom center, saved by Harris, Hadley.

Corner kick [60:50].

Corner kick [61:51].
2

62:30

1

Corner kick [63:00].

Foul on Kirby-Hortin, Grace.

Yellow card on WSU Kirby-Hortin, Grace.

Offside against Northern Ariz..



Shot by WSU Kallias, Hannah, bottom center, saved by Corcoran, Trinity.

Foul on Wells, Deniah.

Foul on Boex, Micala.

Shot by WSU Blum, Lily, bottom center, saved by Corcoran, Trinity.

Foul on Navetta, Valentina.

Offside against Weber St..

Shot by WSU Sofonia, Sammie, out top.

Foul on Llamas, Valerie.

Shot by WSU Wildenradt, Alaina, bottom center, saved by Corcoran, Trinity.

Shot by NAU Boex, Micala, out top.

Foul on Sofonia, Sammie.

Foul on Wells, Deniah.

Offside against Weber St..

Foul on Llamas, Valerie.

90:00
End of Period
Northern Ariz.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Corcoran, Trinity | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bos, Olivia | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | O'connor, Erin | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Lujan, Joey | MID | 2 | 2 | 1 | 0 | 90 |
| 11 | Boex, Micala | FWD | 2 | 1 | 1 | 1 | 60 |
| 17 | Willoughby, Katie | FWD | 0 | 0 | 0 | 0 | 26 |
| 21 | Ott, Avery | MID | 1 | 0 | 0 | 0 | 79 |
| 23 | Marchesi, Madisyn | DEF | 1 | 0 | 0 | 0 | 56 |
| 24 | Phoenix, Haylee | FWD | 0 | 0 | 0 | 0 | 26 |
| 28 | Freebury, Ella | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Navetta, Valentina | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Coleman, McKenzie | FWD | 1 | 0 | 0 | 0 | 30 |
| 13 | Wells, Deniah | FWD | 0 | 0 | 0 | 0 | 64 |
| 18 | Karp, Lauren | FWD | 1 | 1 | 0 | 0 | 10 |
| 20 | Llamas, Valerie | FWD | 0 | 0 | 0 | 0 | 44 |
| 33 | Shebar, Kayla | FWD | 1 | 0 | 0 | 0 | 55 |
Totals | Â | Â | 9 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Corcoran, Trinity | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |

Weber St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 5 | 3 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 2 | 1 | 1 | 0 | 67 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 2 | 1 | 0 | 1 | 88 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 5 | ![]() | DEF | 2 | 2 | 0 | 0 | 73 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 15 | 10 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |















