Weber State University Athletics
Northern Colo. vs Weber St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNC | WSU |
|---|---|---|---|---|---|---|
| 34:40 | ![]() | Mia Norman (1) | Unassisted | GOAL by UNC Norman, Mia. | 1 | 0 |
| 41:34 | ![]() | Lauren Woodhull (2) | Assisted by: Taryn Rae | GOAL by UNC Woodhull, Lauren Assist by Rae, Taryn. | 2 | 0 |
| 60:13 | ![]() | Sunnie Yarnell (1) | Unassisted | GOAL by UNC Yarnell, Sunnie. | 3 | 0 |
| 67:48 | ![]() | Sammie Sofonia (1) | Assisted by: Jenna Nichols | GOAL by WSU Sofonia, Sammie Assist by Nichols, Jenna. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (6) |
![]() | 1 | 6 | 7 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:08 | #2 Taryn Rae |
Northern Colo.


Weber St.

Harris, Hadley at goalie for Weber St.

Lindberg, Kaya at goalie for Northern Colo.

Foul on Kirby-Hortin, Grace.

Shot by WSU Schlosser, Sayler, out top.

Shot by UNC Holmberg, Brooke, out right.

Corner kick [14:08].




Corner kick [23:51].

Corner kick [23:56].





Shot by UNC Marshall, Ava, out top.

Foul on Maggio, Lauryn.


Corner kick [31:43].

Shot by UNC Young, Preslie, bottom center, saved by Harris, Hadley.
1

34:40

0




Shot by UNC Mortensen, Rachel, bottom center, saved by Harris, Hadley.

Foul on Maggio, Lauryn.



Foul on Nydegger, Mina.
2

41:34

0
45:00
End of PeriodNorthern Colo.


Weber St.

Start of 2nd period [45:00].

FOR UNC: , #32 Lindberg, Kaya, #2 Rae, Taryn, #10 Norman, Mia, #15 Jordan, Francesca, #5 King, Morgan, #16 Engelkins, Sydney, #19 Holmberg, Brooke, #21 Faris, Melina, #24 Moore, Esja, #35 Yarnell, Sunnie, #37 Tuite, Lexi.

FOR WSU: , #1 Harris, Hadley, #12 Sanders, Ella, #15 Wildenradt, Alaina, #7 Swensen, Ali, #20 Kallias, Hannah, #23 Schlosser, Sayler, #16 Kirby-Hortin, Grace, #17 Kearns, Samantha, #28 Nichols, Jenna, #8 Sofonia, Sammie, #24 Brimhall, Carly.












Foul on King, Morgan.

Shot by UNC Tuite, Lexi, bottom center, saved by Harris, Hadley.


Offside against Weber St..

Shot by WSU Schlosser, Sayler, out top.

Foul on Schlosser, Sayler.

Corner kick [52:43].





Corner kick [57:39].

3

60:13

0

Foul on Carter, Samantha.

Foul on Marshall, Ava.



Corner kick [65:31].

Shot by WSU Swensen, Ali, out top right.

3

67:48

1



Offside against Weber St..



Shot by WSU Sofonia, Sammie, bottom center, saved by Lindberg, Kaya.


Foul on Tuite, Lexi.

Yellow card on UNC Rae, Taryn.

Shot by WSU Blum, Lily, out top right.



Corner kick [77:53].

Foul on Wong, Anneliese.

Offside against Weber St..

Foul on Norman, Mia.

Foul on Dombrow, Abby.





Shot by WSU Swensen, Ali, bottom center, saved by Lindberg, Kaya.

Foul on Kirby-Hortin, Grace.
90:00
End of Period
Northern Colo.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | Lindberg, Kaya | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Rae, Taryn | DEF | 0 | 0 | 0 | 1 | 90 |
| 10 | Norman, Mia | DEF | 1 | 1 | 1 | 0 | 80 |
| 15 | Jordan, Francesca | DEF | 0 | 0 | 0 | 0 | 59 |
| 16 | Engelkins, Sydney | MID | 0 | 0 | 0 | 0 | 53 |
| 19 | Holmberg, Brooke | MID | 1 | 0 | 0 | 0 | 37 |
| 21 | Faris, Melina | FWD | 0 | 0 | 0 | 0 | 37 |
| 24 | Moore, Esja | DEF | 0 | 0 | 0 | 0 | 28 |
| 29 | Mortensen, Rachel | FWD | 1 | 1 | 0 | 0 | 56 |
| 35 | Yarnell, Sunnie | FWD | 1 | 1 | 1 | 0 | 64 |
| 37 | Tuite, Lexi | FWD | 1 | 1 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Hillman, Ashley | FWD | 0 | 0 | 0 | 0 | 11 |
| 5 | King, Morgan | MID | 0 | 0 | 0 | 0 | 52 |
| 6 | Schneider, Riley | DEF | 0 | 0 | 0 | 0 | 29 |
| 7 | Woodhull, Lauren | FWD | 1 | 1 | 1 | 0 | 5 |
| 9 | Kaali-nagy, Riley | FWD | 0 | 0 | 0 | 0 | 26 |
| 22 | Carter, Samantha | DEF | 0 | 0 | 0 | 0 | 41 |
| 28 | Maggio, Lauryn | DEF | 0 | 0 | 0 | 0 | 52 |
| 34 | Marshall, Ava | MID | 1 | 0 | 0 | 0 | 53 |
| 38 | Wong, Anneliese | MID | 0 | 0 | 0 | 0 | 42 |
| 39 | Young, Preslie | FWD | 1 | 1 | 0 | 0 | 23 |
Totals | Â | Â | 8 | 6 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Lindberg, Kaya | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Weber St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 23 | ![]() | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 2 | 2 | 1 | 0 | 45 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 1 | 23 | ||||
Totals | Â | Â | 7 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |




















