Weber State University Athletics
Weber State vs Utah Valley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | WSU | UVU |
|---|---|---|---|---|---|---|
| 14:25 | ![]() | Nixan Jackson (2) | Assisted by: Haley Funn | GOAL by UVU Jackson, Nixan Assist by Funn, Haley. | 0 | 1 |
| 18:21 | ![]() | Nixan Jackson (2) | Assisted by: Faith Webber | GOAL by UVU Jackson, Nixan Assist by Webber, Faith. | 0 | 2 |
| 36:14 | ![]() | Quincy Bonds (2) | Assisted by: Sadie Beardall | GOAL by UVU Bonds, Quincy Assist by Beardall, Sadie. | 0 | 3 |
| 70:02 | ![]() | Mia Owens (2) | Assisted by: Sadie Beardall , Greta Davis | GOAL by UVU Owens, Mia Assist by Beardall, Sadie and Davis, Greta. | 0 | 4 |
| 74:12 | ![]() | Ashley Garcia (1) | Assisted by: Greta Davis , Mia Owens | GOAL by UVU Garcia, Ashley Assist by Davis, Greta and Owens, Mia. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (3) |
![]() | 10 | 11 | 21 (12) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 7 | 13 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:02 | #5 Lily Blum | |
![]() | 46:55 | #0 0 |
Weber State


Utah Valley

Graham, CJ at goalie for Utah Valley

Harris, Hadley at goalie for Weber State

Foul on Cobabe, Cortney.

Shot by UVU Webber, Faith, out top.

Corner kick [13:48].

Shot by UVU Funn, Haley, bottom center, Team save.
0

14:25

1

Shot by UVU Webber, Faith, bottom right, saved by Harris, Hadley.

Corner kick [17:05].
0

18:21

2

Shot by WSU Kirby-Hortin, Grace, bottom right, saved by Graham, CJ.

Shot by UVU Webber, Faith, bottom center, saved by Harris, Hadley.

Foul on Kirby-Hortin, Grace.

Corner kick [21:19].

Foul on Funn, Haley.


Corner kick [25:45].

Shot by UVU Brady, Manthy, out top.

Shot by UVU Cobabe, Cortney, out right.




Foul on Beardall, Sadie.

Offside against Utah Valley.

Foul on Kirby-Hortin, Grace.

Shot by UVU Webber, Faith, bottom center, saved by Harris, Hadley.





0

36:14

3

Offside against Weber State.

Foul on Funn, Haley.




Corner kick [41:37].

Yellow card on WSU Blum, Lily.



Corner kick [43:33].

Offside against Utah Valley.
45:00
End of PeriodWeber State


Utah Valley

Start of 2nd period [45:00].

FOR WSU: , #1 Harris, Hadley, #23 Schlosser, Sayler, #28 Nichols, Jenna, #7 Swensen, Ali, #8 Sofonia, Sammie, #26 Nydegger, Mina, #20 Kallias, Hannah, #15 Wildenradt, Alaina, #16 Kirby-Hortin, Grace, #17 Kearns, Samantha, #19 Dombrow, Abby.

FOR UVU: , #0 Graham, CJ, #12 Wright, Jaylyn, #5 Nelson, Taylor, #9 Brady, Manthy, #27 Owens, Mia, #11 Funn, Haley, #18 Cobabe, Cortney, #25 Jackson, Nixan, #8 Hladek, Ruby, #2 Webber, Faith, #16 Shirts, Kate.











Shot by UVU Webber, Faith, top woodwork.

Yellow card on WSU TEAM.

Foul on Nichols, Jenna.

Offside against Utah Valley.

Shot by UVU Hladek, Ruby, out top.

Shot by WSU Nichols, Jenna.

Shot by WSU Dombrow, Abby, bottom left, saved by Graham, CJ.

Foul on Wildenradt, Alaina.

Shot by UVU Cobabe, Cortney.

Corner kick [54:07].



Shot by UVU Cobabe, Cortney, out top.

Shot by UVU Webber, Faith, bottom center, saved by Harris, Hadley.



Foul on Bonds, Quincy.

Shot by UVU Cobabe, Cortney, bottom left, saved by Harris, Hadley.

Corner kick [62:05].




Shot by WSU Swensen, Ali, out top.

Corner kick [66:47].

Shot by UVU Beardall, Sadie, bottom left, saved by Harris, Hadley.


0

70:02

4

Foul on Oyler, Sarah.

Corner kick [72:20].
0

74:12

5


Shot by WSU Schlosser, Sayler, out top.








Corner kick [79:55].

Shot by WSU Thomas, Harlee, bottom left, saved by Wolf, Leah.

Corner kick [83:41].





Corner kick [88:46].

Offside against Weber State.

Shot by UVU Cano, Skylar.

Shot by UVU Cano, Skylar, out right.
90:00
End of Period
Weber State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 39 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 58 |
| 33 | ![]() | MID | 1 | 1 | 0 | 0 | 10 |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 6 |
Totals | Â | Â | 5 | 6 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Graham, Cj | GK | 0 | 0 | 0 | 0 | 55 | ||||
| 2 | Webber, Faith | FWD | 6 | 4 | 0 | 1 | 53 | ||||
| 5 | Nelson, Taylor | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 8 | Hladek, Ruby | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 9 | Brady, Manthy | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 11 | Funn, Haley | DEF | 1 | 1 | 0 | 1 | 75 | ||||
| 12 | Wright, Jaylyn | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 16 | Shirts, Kate | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 18 | Cobabe, Cortney | MID | 4 | 1 | 0 | 0 | 59 | ||||
| 25 | Jackson, Nixan | FWD | 2 | 2 | 2 | 0 | 45 | ||||
| 27 | Owens, Mia | DEF | 1 | 1 | 1 | 1 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bonds, Quincy | FWD | 1 | 1 | 1 | 0 | 42 | ||||
| 4 | Davis, Greta | FWD | 0 | 0 | 0 | 2 | 28 | ||||
| 6 | Gemza, Abby | 0 | 0 | 0 | 0 | 3 | |||||
| 7 | Oyler, Sarah | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 10 | Lim, Jasmine | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 14 | Beardall, Sadie | FWD | 1 | 1 | 0 | 2 | 46 | ||||
| 15 | Peterson, Bailey | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 17 | Lester, Grace | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 21 | Fidhi, Jessica | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 22 | Cano, Skylar | FWD | 2 | 0 | 0 | 0 | 4 | ||||
| 24 | Wilson, Kate | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 26 | Garcia, Ashley | MID | 1 | 1 | 1 | 0 | 37 | ||||
| 31 | Quentel, Marie | MID | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 21 | 12 | 5 | 7 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Graham, Cj | 55 | 0 | 2 |
| 0 | Wolf, Leah | 35 | 0 | 1 |
Totals | Â | Â | 0 | 3 |






















