Weber State University Athletics
Wyoming vs Weber St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (6) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 7 | 5 | 12 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:56 | #17 Samantha Kearns | |
![]() | 83:00 | #8 Sammie Sofonia |
Wyoming


Weber St.

Cordova, Maya at goalie for Weber St.

Bartel, Haley at goalie for Wyoming


Foul on Linder, Hadley.

Shot by WSU Swensen, Ali, out top.

Foul on Chance, Maddie.

Shot by WSU Swensen, Ali, out top right.

Shot by WYO Chance, Maddie, bottom left, saved by Cordova, Maya.

Corner kick [08:19].


Corner kick [12:59].

Corner kick [16:21].


Corner kick [16:27].

Foul on Wildenradt, Alaina.

Corner kick [16:27].

Shot by WYO Richardson, Raegan, out left.

Foul on Linder, Hadley.

Shot by WSU Blum, Lily, out right.





Offside against Weber St..

Foul on DeLine, Josie.

Shot by WYO Dahl, Erin, bottom center, saved by Cordova, Maya.



Shot by WSU Swensen, Ali, out top left.

Foul on Dahl, Erin.

Offside against Weber St..

Corner kick [33:46].


Corner kick [35:00].

Shot by WYO Hunt, Peyton, out left.



Corner kick [37:32].


Shot by WYO Furrow, Ava, out top right.


Shot by WYO Richardson, Raegan, bottom center, saved by Cordova, Maya.
45:00
End of PeriodWyoming


Weber St.

Start of 2nd period [45:00].

FOR WYO: , #0 Bartel, Haley, #3 Burr, Maddie, #4 Bedard, Alyssa, #8 Linder, Hadley, #11 Bunn, Alisa, #13 Holstad, Kylee, #16 Richardson, Raegan, #17 Quilici Quain, Kylee (Bliss), #22 Brongo, Lily, #23 Chance, Maddie, #28 Hunt, Peyton.

FOR WSU: , #0 Cordova, Maya, #3 Topaum, Mikayla, #7 Swensen, Ali, #5 Blum, Lily, #15 Wildenradt, Alaina, #28 Nichols, Jenna, #17 Kearns, Samantha, #20 Kallias, Hannah, #23 Schlosser, Sayler, #24 Brimhall, Carly, #26 Nydegger, Mina.












Offside against Weber St..

Foul on Chance, Maddie.

Foul on Blum, Lily.

Offside against Weber St..

Shot by WSU Blum, Lily, bottom center, saved by Bartel, Haley.

Yellow card on WSU Kearns, Samantha.

Corner kick [58:12].




Shot by WSU Nichols, Jenna, out left.

Corner kick [60:36].



Shot by WYO Dahl, Erin.

Foul on Swensen, Ali.

Corner kick [63:38].

Shot by WYO Holstad, Kylee, bottom center, saved by Cordova, Maya.

Foul on Schlosser, Sayler.

Shot by WSU Schlosser, Sayler.

Offside against Weber St..




Foul on Sanders, Ella.



Foul on Ballek, Kiley.

Foul on Furrow, Ava.

Shot by WSU Kearns, Samantha, bottom center, saved by Bartel, Haley.

Corner kick [75:06].

Shot by WYO Chance, Maddie, out right.

Corner kick [76:55].

Offside against Wyoming.





Foul on Richardson, Raegan.

Shot by WYO Chance, Maddie, out right.

Yellow card on WSU Sofonia, Sammie.

Shot by WYO Chance, Maddie, bottom center, saved by Cordova, Maya.

Shot by WYO Burr, Maddie, out top.


Shot by WYO Ballek, Kiley, bottom left, saved by Cordova, Maya.

Corner kick [86:27].

Shot by WYO Bedard, Alyssa, out top.

90:00
End of Period
Wyoming

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Bartel, Haley | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Burr, Maddie | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Bedard, Alyssa | FWD | 1 | 0 | 0 | 0 | 73 |
| 8 | Linder, Hadley | MID | 0 | 0 | 0 | 0 | 51 |
| 11 | Bunn, Alisa | FWD | 0 | 0 | 0 | 0 | 70 |
| 13 | Holstad, Kylee | DEF | 1 | 1 | 0 | 0 | 61 |
| 16 | Richardson, Raegan | MID | 2 | 1 | 0 | 0 | 78 |
| 17 | Quilici Quain, Kylee (bliss) | FWD | 0 | 0 | 0 | 0 | 39 |
| 22 | Brongo, Lily | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Chance, Maddie | FWD | 4 | 2 | 0 | 0 | 86 |
| 28 | Hunt, Peyton | DEF | 1 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Ballek, Kiley | FWD | 1 | 1 | 0 | 0 | 51 |
| 7 | Furrow, Ava | MID | 1 | 0 | 0 | 0 | 17 |
| 15 | Griess, Jordan | MID | 0 | 0 | 0 | 0 | 4 |
| 19 | Boysen, Ally | DEF | 0 | 0 | 0 | 0 | 29 |
| 20 | Gould, Reese | DEF | 0 | 0 | 0 | 0 | 29 |
| 24 | Russell, Bella | FWD | 0 | 0 | 0 | 0 | 20 |
| 33 | Dahl, Erin | MID | 2 | 1 | 0 | 0 | 51 |
Totals | Â | Â | 14 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bartel, Haley | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Weber St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 53 | ||||
| 7 | ![]() | FWD | 3 | 0 | 0 | 0 | 89 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 81 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 82 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 8 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |




















