Weber State University Athletics
CSU Bakersfield vs Weber St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CSU | WSU |
|---|---|---|---|---|---|---|
| 11:23 | ![]() | Daniela Osejo (1) | Assisted by: Jaiden Gore | GOAL by CSU Osejo, Daniela Assist by Gore, Jaiden. | 1 | 0 |
| 49:58 | ![]() | Tenzi Knowles (1) | Assisted by: Sayler Schlosser | GOAL by WSU Knowles, Tenzi Assist by Schlosser, Sayler. | 1 | 1 |
| 54:46 | ![]() | Grace Kirby-Hortin (1) | Assisted by: Sammie Sofonia | GOAL by WSU Kirby-Hortin, Grace Assist by Sofonia, Sammie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (5) |
![]() | 10 | 9 | 19 (10) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
CSU Bakersfield


Weber St.

Franz, Annika at goalie for Weber St.

Anaya, Kamy at goalie for CSU Bakersfield

Shot by CSU O'Sullivan, Natalie, bottom right, saved by Franz, Annika.

Foul on Meyerhoffer, Brynlee.

Foul on Thomas, Miah.

Shot by CSU O'Sullivan, Natalie, out top.

Foul on Packer, Cadence.



Shot by CSU Salazar-Ortega, Isis, bottom center, saved by Franz, Annika.

Foul on Clarke, Mya.

Shot by WSU Schlosser, Sayler, bottom center, saved by Anaya, Kamy.
1

11:23

0

Foul on Rodriguez, Paige.

Foul on Packer, Cadence.



Foul on Vega-Aguilar, Delilah.


Foul on Thomas, Miah.

Shot by WSU Blum, Lily, bottom center, saved by Anaya, Kamy.

Shot by WSU Schlosser, Sayler, right woodwork.

Offside against Weber St..


Shot by WSU Knowles, Tenzi, out left.



Corner kick [24:06].

Shot by WSU Thomas, Harlee, bottom center, saved by Anaya, Kamy.

Offside against Weber St..

Foul on Wagner, Daisha.







Foul on Kirby-Hortin, Grace.

Shot by WSU Ray, Presley, out top.

Corner kick [32:12].

Shot by CSU Roggerone, Catalina, top woodwork.

Offside against CSU Bakersfield.

Shot by WSU Caswell, Amanda, bottom center, Team save.

Corner kick [34:24].

Offside against CSU Bakersfield.

Shot by WSU Ray, Presley, out top.



Corner kick [38:41].

Shot by WSU Gibbons, Delaney, top, saved by Anaya, Kamy.

Foul on Vega-Aguilar, Delilah.


Shot by WSU Price, Ashlyn, bottom center, saved by Anaya, Kamy.
45:00
End of PeriodCSU Bakersfield


Weber St.

Start of 2nd period [45:00].

FOR CSU: , #1 Anaya, Kamy, #5 Roggerone, Catalina, #7 Ramirez, Cynthia, #18 Rodriguez, Paige, #21 Clarke, Mya, #24 Fortun, Mya, #11 Osejo, Daniela, #10 Louchard, Nika, #26 O'Sullivan, Natalie, #30 Thomas, Miah, #22 Bennett, Allison.

FOR WSU: , #0 Butorac, Lauren, #4 Sackett, Isabella, #5 Blum, Lily, #6 Jacobs, Emery, #10 Knowles, Tenzi, #8 Sofonia, Sammie, #16 Kirby-Hortin, Grace, #19 Anderson, Oakley, #21 Meyerhoffer, Brynlee, #23 Schlosser, Sayler, #29 Packer, Cadence.














Offside against CSU Bakersfield.

Foul on Knowles, Tenzi.

Corner kick [48:21].

Shot by CSU Ramirez, Cynthia.
1

49:58

1

Foul on O'Sullivan, Natalie.

Shot by WSU Anderson, Oakley, out left.

Foul on Thomas, Miah.
1

54:46

2

Offside against CSU Bakersfield.

Shot by CSU Bennett, Allison, out top left.


Shot by CSU Roggerone, Catalina, out right.




Shot by WSU Blum, Lily.

Corner kick [64:34].



Corner kick [65:22].

Foul on Ray, Presley.

Corner kick [68:28].

Shot by WSU Ray, Presley, out top left.




Foul on Kirby-Hortin, Grace.




Shot by CSU Bennett, Allison.

Shot by WSU Ray, Presley, bottom center, saved by Anaya, Kamy.

Shot by CSU Louchard, Nika.

Shot by WSU Caswell, Amanda.

Corner kick [75:08].


Foul on Price, Ashlyn.




Shot by CSU Murguia, Iliana, out top left.


Foul on Garcia, Kim.

Shot by CSU Roggerone, Catalina, bottom center, saved by Butorac, Lauren.



Shot by CSU Roggerone, Catalina, top, saved by Butorac, Lauren.


Foul on Packer, Simone.


Shot by WSU Ray, Presley, out top right.

Shot by WSU Schlosser, Sayler, bottom right, saved by Anaya, Kamy.
90:00
End of Period
CSU Bakersfield

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Anaya, Kamy | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Roggerone, Catalina | MID | 4 | 2 | 0 | 0 | 90 |
| 6 | Gore, Jaiden | MID | 0 | 0 | 0 | 1 | 32 |
| 18 | Rodriguez, Paige | 0 | 0 | 0 | 0 | 61 | |
| 21 | Clarke, Mya | DEF | 0 | 0 | 0 | 0 | 72 |
| 24 | Fortun, Mya | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | O'sullivan, Natalie | MID | 2 | 1 | 0 | 0 | 39 |
| 28 | Murguia, Iliana | MID | 1 | 0 | 0 | 0 | 53 |
| 29 | Garcia, Kim | FWD | 0 | 0 | 0 | 0 | 22 |
| 30 | Thomas, Miah | MID | 0 | 0 | 0 | 0 | 51 |
| 32 | Walters, Cj | FWD | 0 | 0 | 0 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Salazar-ortega, Isis | MID | 1 | 1 | 0 | 0 | 46 |
| 7 | Ramirez, Cynthia | 1 | 0 | 0 | 0 | 26 | |
| 9 | Wagner, Daisha | FWD | 0 | 0 | 0 | 0 | 38 |
| 10 | Louchard, Nika | MID | 1 | 0 | 0 | 0 | 54 |
| 11 | Osejo, Daniela | FWD | 1 | 1 | 1 | 0 | 42 |
| 12 | Alviso, Savannah | MID | 0 | 0 | 0 | 0 | 21 |
| 20 | Cole, Madison | DEF | 0 | 0 | 0 | 0 | 21 |
| 22 | Bennett, Allison | DEF | 2 | 0 | 0 | 0 | 60 |
| 27 | Vega-aguilar, Delilah | MID | 0 | 0 | 0 | 0 | 43 |
Totals | Â | Â | 13 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Anaya, Kamy | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Weber St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 73 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 1 | 31 | ||||
| 10 | ![]() | 2 | 1 | 1 | 0 | 67 | |||||
| 16 | ![]() | FWD | 1 | 1 | 1 | 0 | 68 | ||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 83 | |||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 23 | ![]() | FWD | 3 | 2 | 0 | 1 | 58 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 7 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 29 | ||||
| 11 | ![]() | FWD | 5 | 1 | 0 | 0 | 37 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 38 | |||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 59 | ||||
Totals | Â | Â | 19 | 10 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 2 |
| 30 | ![]() | 45 | 1 | 2 |
Totals | Â | Â | 1 | 4 |





















