Weber State University Athletics
Weber St. vs UC Santa Barbara
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WSU | UCSB |
|---|---|---|---|---|---|---|
| 27:21 | ![]() | Presley Ray (3) | Assisted by: Oakley Anderson | GOAL by WSU Ray, Presley Assist by Anderson, Oakley. | 1 | 0 |
| 75:17 | ![]() | Brynlee Meyerhoffer (3) | Assisted by: Emery Jacobs , Harlee Thomas | GOAL by WSU Meyerhoffer, Brynlee Assist by Jacobs, Emery and Thomas, Harlee. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (5) |
![]() | 1 | 5 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Weber St.


UC Santa Barbara

Willmering, Kate at goalie for UC Santa Barbara

Butorac, Lauren at goalie for Weber St.

Foul on Packer, Simone.

Corner kick [07:14].

Shot by WSU Sofonia, Sammie.

Offside against Weber St..

Shot by WSU Packer, Simone.

Shot by WSU Kirby, Grace, bottom left, saved by Willmering, Kate.

Corner kick [11:45].

Foul on Knowles, Tenzi.


Shot by UCSB Watterson, Dakota.

Foul on Watterson, Dakota.

Foul on Anderson, Oakley.






Foul on Ray, Presley.
1

27:21

0

Shot by WSU Schlosser, Sayler.

Shot by WSU Schlosser, Sayler, top left, saved by Willmering, Kate.

Corner kick [30:22].

Corner kick [31:07].

Shot by WSU Jacobs, Emery, out top.







Foul on Meyerhoffer, Brynlee.



Shot by WSU Meyerhoffer, Brynlee, out top.



Corner kick [41:34].

Foul on Gibbons, Delaney.
45:00
End of PeriodWeber St.


UC Santa Barbara

Start of 2nd period [45:00].

FOR WSU: , #0 Butorac, Lauren, #19 Anderson, Oakley, #7 Packer, Simone, #6 Jacobs, Emery, #11 Ray, Presley, #23 Schlosser, Sayler, #16 Kirby, Grace, #5 Blum, Lily, #4 Sackett, Isabella, #34 Brown, Bailey, #10 Knowles, Tenzi.

FOR UCSB: , #1 Willmering, Kate, #3 Dermott, Ava, #22 Caughey, Emily, #8 Stiner, Regan, #18 Jarolimek, Ava, #23 Franks, Zoe, #16 Sheffey, Natalie, #28 Arsenault, Evelyn, #9 Sailor, Camryn, #2 Christie, Samantha, #31 Moness, Sophia.












Shot by UCSB Moness, Sophia, out left.

Offside against UC Santa Barbara.

Shot by WSU Packer, Simone, out right.

Foul on Schlosser, Sayler.

Shot by WSU Packer, Simone, out left.

Corner kick [52:35].

Shot by WSU Brown, Bailey.

Foul on Packer, Simone.

Shot by WSU Schlosser, Sayler, bottom left, saved by Willmering, Kate.

Foul on Moness, Sophia.

Shot by WSU Kirby, Grace, out left.




Foul on Schlosser, Sayler.

Offside against UC Santa Barbara.

Foul on Sheffey, Natalie.

Foul on Packer, Simone.







Shot by WSU Ray, Presley, blocked.





Foul on Meyerhoffer, Brynlee.


Shot by WSU Gibbons, Delaney.

Shot by WSU Brown, Bailey.
2

75:17

0



Corner kick [77:10].

Shot by UCSB Rodriguez, Sofie, out top.


Shot by UCSB Phillips, Haley, top right, saved by Butorac, Lauren.

Shot by UCSB Watterson, Dakota.

Foul on Wroblewski, Reese.



Foul on Wroblewski, Reese.

Shot by WSU Gibbons, Delaney, out top.

Corner kick [86:50].

Shot by UCSB Phillips, Haley, out left.
90:00
End of Period
Weber St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 7 | ![]() | FWD | 3 | 0 | 0 | 0 | 47 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 57 |
| 16 | ![]() | FWD | 2 | 1 | 0 | 0 | 70 |
| 19 | ![]() | 0 | 0 | 0 | 1 | 64 | |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 2 | 0 | 0 | 0 | 33 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 33 |
| 21 | ![]() | MID | 2 | 1 | 1 | 0 | 47 |
| 23 | ![]() | FWD | 3 | 2 | 0 | 0 | 49 |
| 34 | ![]() | DEF | 2 | 0 | 0 | 0 | 46 |
Totals | Â | Â | 18 | 5 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Willmering, Kate | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dermott, Ava | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Killer, Kate | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 8 | Stiner, Regan | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 10 | Yu, Chayse | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 13 | Simons, Caitlyn | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 16 | Sheffey, Natalie | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 23 | Franks, Zoe | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | Arsenault, Evelyn | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 31 | Moness, Sophia | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 88 | Halscheid, Hayden | MID | 0 | 0 | 0 | 0 | 18 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Christie, Samantha | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 5 | Watterson, Dakota | MID | 2 | 0 | 0 | 0 | 44 | ||||
| 9 | Sailor, Camryn | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 11 | Phillips, Haley | FWD | 2 | 1 | 0 | 0 | 30 | ||||
| 14 | Rodriguez, Sofie | DEF | 1 | 0 | 0 | 0 | 30 | ||||
| 18 | Jarolimek, Ava | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 21 | Wroblewski, Reese | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 22 | Caughey, Emily | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 24 | Tyacke, Hailey | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 29 | Etcheverry, Stella | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 30 | Delaney, Mya | DEF | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 6 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Willmering, Kate | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |




















