Weber State University Athletics
Weber St. vs BYU
11/20/2026
South Field
06:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | WSU | BYU |
|---|---|---|---|---|---|---|
| 01:34 | Mika Krommenhoek (3) | Assisted by: Presley Freeman , Afton Perry | GOAL by BYU Krommenhoek, Mika Assist by Freeman, Presley and Perry, Afton. | 0 | 1 | |
| 10:18 | Mattyn Summers-Oviatt (8) | Assisted by: Sophie Sivulich | GOAL by BYU Summers-Oviatt, Mattyn Assist by Sivulich, Sophie. | 0 | 2 | |
| 21:09 | Mia Goettsche (8) | Assisted by: Emma Neff | GOAL by BYU Goettsche, Mia Assist by Neff, Emma. | 0 | 3 | |
| 44:42 | Cloe Baugh (1) | Unassisted | GOAL by WSU Baugh, Cloe. | 1 | 3 | |
| 51:11 | Simone Packer (7) | Unassisted | WSU Simone Packer PENALTY KICK GOAL. | 2 | 3 | |
| 65:55 | Lily Blum (15) | Assisted by: Sayler Schlosser | GOAL by WSU Blum, Lily Assist by Schlosser, Sayler. | 3 | 3 | |
| 89:50 | Mia Goettsche (8) | Assisted by: Ella Rustand-Ford , Presley Freeman | GOAL by BYU Goettsche, Mia Assist by Rustand-Ford, Ella and Freeman, Presley. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 9 | 9 | 18 (8) | |
| 6 | 5 | 11 (5) | |
Saves | |||
| 0 | 1 | 1 | |
| 3 | 2 | 5 | |
Corners Kicks | |||
| 2 | 2 | 4 | |
| 1 | 4 | 5 | |
Offsides | |||
| 2 | 0 | 2 | |
| 0 | 1 | 1 | |
Fouls | |||
| 5 | 8 | 13 | |
| 6 | 9 | 15 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 17:45 | #0 0 | ||
| 76:21 | #24 Bella Woods | ||
| 82:14 | #7 Simone Packer | ||
| 88:57 | #33 Lucy Kesler |

















