Weber State University Athletics
Idaho State vs Weber State
11/05/2026
Wildcat Soccer Field
01:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 7 | 9 |
Scoring Summary
- | - | - | - | - | ISU | WSU |
|---|---|---|---|---|---|---|
| 16:09 | Oakley Anderson (6) | Assisted by: Lily Blum | GOAL by WSU Anderson, Oakley Assist by Blum, Lily. | 0 | 1 | |
| 18:43 | Samantha Fenske (2) | Unassisted | ISU Samantha Fenske PENALTY KICK GOAL. | 1 | 1 | |
| 20:15 | Simone Packer (7) | Unassisted | GOAL by WSU Packer, Simone. | 1 | 2 | |
| 47:32 | Lily Blum (14) | Unassisted | GOAL by WSU Blum, Lily. | 1 | 3 | |
| 51:34 | Lily Blum (14) | Assisted by: Oakley Anderson | GOAL by WSU Blum, Lily Assist by Anderson, Oakley. | 1 | 4 | |
| 58:04 | Simone Packer (7) | Assisted by: Lily Blum | GOAL by WSU Packer, Simone Assist by Blum, Lily. | 1 | 5 | |
| 58:40 | Oakley Anderson (6) | Assisted by: Sayler Schlosser | GOAL by WSU Anderson, Oakley Assist by Schlosser, Sayler. | 1 | 6 | |
| 63:54 | Oakley Anderson (6) | Assisted by: Lily Blum | GOAL by WSU Anderson, Oakley Assist by Blum, Lily. | 1 | 7 | |
| 64:15 | Cici Garcia (3) | Assisted by: Bonnie Buswell , Sayler Schlosser | GOAL by WSU Garcia, Cici Assist by Buswell, Bonnie and Schlosser, Sayler. | 1 | 8 | |
| 83:08 | Cici Garcia (3) | Unassisted | GOAL by WSU Garcia, Cici. | 1 | 9 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 4 | 5 | 9 (2) | |
| 7 | 14 | 21 (12) | |
Saves | |||
| 1 | 2 | 3 | |
| 0 | 1 | 1 | |
Corners Kicks | |||
| 0 | 0 | 0 | |
| 7 | 3 | 10 | |
Offsides | |||
| 1 | 2 | 3 | |
| 0 | 2 | 2 | |
Fouls | |||
| 2 | 5 | 7 | |
| 5 | 6 | 11 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 57:17 | #14 Nolyn Cromie |


























