Weber State University Athletics
Southern Utah vs Weber St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SUU | WSU |
|---|---|---|---|---|---|---|
| 71:48 | ![]() | Lily Blum (7) | Assisted by: Isabelle Dahl | GOAL by WSU Blum, Lily Assist by Dahl, Isabelle. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 8 | 5 | 13 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 73:16 | #11 Kenadee Godderidge |
Southern Utah


Weber St.

Butorac, Lauren at goalie for Weber St.

Trout, Tatum at goalie for Southern Utah


Foul on O'Malley, Ashlyn.

Shot by WSU Caswell, Amanda, out top right.

Shot by WSU Dahl, Isabelle.

Shot by WSU Blum, Lily, bottom center, saved by Trout, Tatum.

Foul on Schlosser, Sayler.



Shot by SUU Blieschke, Gracen.


Offside against Weber St..

Shot by WSU Packer, Simone, bottom center, saved by Trout, Tatum.




Foul on Woodbury, Ashlyn.

Foul on Blum, Lily.

Shot by WSU Blum, Lily, bottom center, saved by Trout, Tatum.

Foul on Baugh, Cloe.




Foul on Sackett, Isabella.

Shot by WSU Caswell, Amanda, out right.


Shot by WSU Blum, Lily, out left.




Shot by SUU Buczyna, Madeline, out top left.


Shot by WSU Nydegger, Mina, out left.
45:00
End of PeriodSouthern Utah


Weber St.

Start of 2nd period [45:00].

FOR SUU: , #30 Trout, Tatum, #5 Woodbury, Ashlyn, #6 Acree, Kayleigh, #8 Yasuda, Nao, #9 Tebbs, Rylan, #10 Shibutani, Suika, #2 Buczyna, Madeline, #16 Hansen, Dakota, #18 Bradley, Brooklyn, #22 Blieschke, Gracen, #27 Cowan, Halle.

FOR WSU: , #0 Butorac, Lauren, #4 Sackett, Isabella, #5 Blum, Lily, #6 Jacobs, Emery, #7 Packer, Simone, #9 Caswell, Amanda, #10 Dahl, Isabelle, #11 Godderidge, Kenadee, #23 Baugh, Cloe, #19 Anderson, Oakley, #27 Schlosser, Sayler.









Foul on Buczyna, Madeline.

Foul on Blum, Lily.

Foul on Bradley, Brooklyn.

Corner kick [52:16].

Foul on Cowan, Halle.

Offside against Weber St..

Foul on Schlosser, Sayler.

Shot by WSU Dahl, Isabelle, bottom center, saved by Trout, Tatum.

Shot by SUU Acree, Kayleigh, bottom right, saved by Butorac, Lauren.

Corner kick [59:15].

Foul on Dahl, Isabelle.

Shot by SUU Cowan, Halle, out left.




Corner kick [68:34].
0

71:48

1


Foul on Godderidge, Kenadee.

Yellow card on WSU Godderidge, Kenadee.


Foul on Packer, Simone.

Foul on Shibutani, Suika.

Shot by WSU Schlosser, Sayler, bottom center, saved by Trout, Tatum.

Foul on Grigg, Miley.







Offside against Weber St..

Shot by WSU Blum, Lily, out top left.


Foul on Packer, Cadence.

Foul on Skinner, KJ.

Shot by WSU Gale, McKenzie, bottom left, saved by Trout, Tatum.

Foul on Jacobs, Emery

SUU Gracen Blieschke PENALTY KICK MISS, saved by Butorac, Lauren.

Corner kick [83:40].

Foul on Skinner, KJ.






Shot by SUU Acree, Kayleigh, out left.

Corner kick [88:11].
90:00
End of Period
Southern Utah

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | Trout, Tatum | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Woodbury, Ashlyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | O'malley, Ashlyn | FWD | 0 | 0 | 0 | 0 | 40 |
| 8 | Yasuda, Nao | DEF | 0 | 0 | 0 | 0 | 83 |
| 9 | Tebbs, Rylan | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Shibutani, Suika | MID | 0 | 0 | 0 | 0 | 79 |
| 14 | Clark, Sicily | FWD | 0 | 0 | 0 | 0 | 27 |
| 16 | Hansen, Dakota | MID | 0 | 0 | 0 | 0 | 54 |
| 18 | Bradley, Brooklyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Blieschke, Gracen | FWD | 2 | 1 | 0 | 0 | 62 |
| 27 | Cowan, Halle | FWD | 1 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Buczyna, Madeline | MID | 1 | 0 | 0 | 0 | 52 |
| 4 | Janssen, Eva | DEF | 0 | 0 | 0 | 0 | 7 |
| 6 | Acree, Kayleigh | FWD | 2 | 1 | 0 | 0 | 64 |
| 17 | Alcorn, Sofia | MID | 0 | 0 | 0 | 0 | 18 |
| 20 | Guevara, Bridget | FWD | 0 | 0 | 0 | 0 | 16 |
| 25 | Grigg, Miley | FWD | 0 | 0 | 0 | 0 | 24 |
| 32 | Peterson, Reese | DEF | 0 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 30 | Trout, Tatum | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Weber St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 5 | 3 | 1 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 77 | ||||
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 69 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 78 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 21 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 10 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 13 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



















