Weber State University Athletics
Weber State vs Eastern Washington
Weber State
((11-13))

4
Final
3

Eastern Washington
((9-13))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| KUO, Pei_Hsuan / Herb, Caitlin | 2 |
| SMITH, Janaya / BRAEDEN, Rylee | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Parker, Sara / Beauvais, Dominique | 6 |
| NELSON, Zoey / WORRALL, Faye | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dickason, Morgan / Tanner, Emily | 5 |
| BROUSSARD, Stephanie / SWINDELL, Rachel | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| KUO, Pei_Hsuan | 5 | 6 | 6 |
| NELSON, Zoey | 7 | 1 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Herb, Caitlin | 77 | 2 | 6 |
| BRAEDEN, Rylee | 64 | 6 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Parker, Sara | 62 | 6 | 6 |
| BROUSSARD, Stephanie | 77 | 1 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Beauvais, Dominique | 6 | 1 | 2 |
| WORRALL, Faye | 2 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dickason, Morgan | 5 | 6 | 6 |
| SWINDELL, Rachel | 7 | 2 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hasan, Devi | 3 | 2 |
| SOTTILE, Valentina | 6 | 6 |
Order Of Finish: 6, 4, 3, 1, 2, 5