Weber State University Athletics
Weber State vs Montana State
Weber State
(13-7, 6-2 BSC)

5
Final
2

Montana State
(3-14, 1-7 BSC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kuo, Pei-Hsuan (Patty) / Parker, Sara | 3 | 0 |
| MARY, Laura / FRISTAM, Linnea | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Ukita, Yuuna / Lombardi, Megan | 6 |
| WALKER, Annie / VINK, Linda | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dickason, Morgan / Fuller, Cali | 6 |
| ZANDER, Enni / IVERSON, Sara | 3 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kuo, Pei-Hsuan (Patty) | 3 | 2 |
| MARY, Laura | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ukita, Yuuna | 2 | 6 | 77 |
| WALKER, Annie | 6 | 4 | 62 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fuller, Cali | 77 | 6 |
| FRISTAM, Linnea | 62 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lombardi, Megan | 3 | 1 |
| ZANDER, Enni | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dickason, Morgan | 3 | 6 | 6 |
| VINK, Linda | 6 | 2 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lloyd, McKenna | 6 | 77 |
| IVERSON, Sara | 3 | 62 |
Order Of Finish: 4, 1, 3, 2, 6, 5