Weber State University Athletics
Youngstown State University vs Weber State
Youngstown State University
()

4
Final
3

Weber State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cecilia Rosas / Julia Marko | 78 |
| Morett, Ana / Pei-Hsuan Kuo | 66 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jessica Stanmore / Lili Minich | 3 |
| Ferreira, Sicely / Davies, Megan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Eliska Masarikova / Elisa Rigazio | 6 |
| Yuuna Ukita / Lombardi, Megan | 3 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Cecilia Rosas | 6 | 5 | 0 |
| Morett, Ana | 1 | 3 | 96 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eliska Masarikova | 3 | 2 |
| Davies, Megan | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julia Marko | 6 | 6 |
| Yuuna Ukita | 4 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jessica Stanmore | 3 | 2 |
| Pei-Hsuan Kuo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elisa Rigazio | 6 | 6 |
| Lombardi, Megan | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lili Minich | 6 | 6 |
| Ferreira, Sicely | 4 | 2 |
Order Of Finish: 2, 4, 1, 6, 3, 5