Weber State University Athletics
Youngstown State University vs Weber State
Youngstown State University
()

3
Final
4

Weber State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Eliska Masarikova / Maria Oliveira | 3 |
| Morett, Ana / Davies, Megan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Elinor Beazley / Line Greyling | 6 |
| Ferreira, Sicely / Lolofie, Dylan | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lili Minich / Yeseniia Ovcharova | 6 |
| Semenik, Kenadee / Hill, Jessica | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eliska Masarikova | 3 | 6 | 2 |
| Morett, Ana | 6 | 4 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julia Marko | 1 | 60 |
| Davies, Megan | 6 | 75 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elinor Beazley | 3 | 2 |
| Lolofie, Dylan | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lorena Cedeno | 6 | 2 | 7 |
| Semenik, Kenadee | 2 | 6 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lili Minich | 6 | 6 |
| Ferreira, Sicely | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yeseniia Ovcharova | 1 | 0 |
| Li Yang Ping An | 6 | 6 |
Order Of Finish: 6, 3, 5, 2, 1, 4