Weber State University Athletics
Central Michigan vs Weber State
Central Michigan - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Austin, Larry | * | 33 | 11 - 24 | 0 - 1 | 8 - 11 | 3 - 3 | 6 | 2 | 2 | 2 | 0 | 3 | 30 |
14 | Dileo, David | * | 33 | 4 - 7 | 4 - 6 | 0 - 2 | 1 - 2 | 3 | 3 | 2 | 1 | 1 | 0 | 12 |
20 | Mckay, Kevin | * | 30 | 6 - 11 | 0 - 1 | 0 - 0 | 4 - 3 | 7 | 3 | 1 | 2 | 3 | 1 | 12 |
5 | Montgomery, Rob | * | 31 | 3 - 8 | 0 - 0 | 4 - 5 | 1 - 2 | 3 | 5 | 0 | 1 | 2 | 1 | 10 |
2 | Roundtree, Shawn | * | 36 | 2 - 7 | 1 - 3 | 2 - 4 | 0 - 5 | 5 | 3 | 3 | 3 | 0 | 2 | 7 |
23 | Morgan, Dallas | 15 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
24 | Burrell, Romelo | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | |
22 | Beachler, Matt | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-65 | 6-17 | 14-22 | 12-24 | 36 | 18 | 9 | 11 | 7 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-37 | 2-9 | 4-6 |
35.1% | 22.2% | 66.7% | |
2nd Half | 15-28 | 4-8 | 10-16 |
53.6% | 50.0% | 62.5% | |
Total | 28-65 | 6-17 | 14-22 |
43.1% | 35.3% | 63.6% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 5
Weber State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Harding, Jerrick | * | 35 | 6 - 13 | 2 - 4 | 11 - 14 | 0 - 6 | 6 | 2 | 0 | 3 | 0 | 3 | 25 |
5 | John, Cody | * | 34 | 6 - 15 | 1 - 3 | 5 - 6 | 0 - 5 | 5 | 4 | 3 | 2 | 0 | 1 | 18 |
44 | Braxton, Zach | * | 30 | 6 - 8 | 0 - 0 | 4 - 5 | 3 - 4 | 7 | 2 | 0 | 2 | 2 | 0 | 16 |
23 | Chapman, Brekkott | * | 29 | 2 - 6 | 0 - 0 | 2 - 2 | 1 - 9 | 10 | 2 | 2 | 2 | 5 | 0 | 6 |
2 | Nelson, Ricky | * | 24 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
12 | Barnes, Israel | 17 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
13 | Kupsas, Donatas | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
00 | Nero, Caleb | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
24 | Zdor, Dima | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
11 | Kozak, Michal | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 4-10 | 22-27 | 7-29 | 36 | 19 | 7 | 15 | 7 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-6 | 4-6 |
40.0% | 33.3% | 66.7% | |
2nd Half | 14-27 | 2-4 | 18-21 |
51.9% | 50.0% | 85.7% | |
Total | 26-57 | 4-10 | 22-27 |
45.6% | 40.0% | 81.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 9