Weber State University Athletics
Portland St. vs Weber St.
Portland St. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Henderson, Jaylin | * | 36 | 6 - 12 | 2 - 6 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 4 | 1 | 1 | 14 |
34 | Miller Jr., Terri | * | 31 | 5 - 15 | 0 - 3 | 4 - 6 | 8 - 3 | 11 | 5 | 3 | 4 | 0 | 1 | 14 |
2 | Myers, Qiant | * | 35 | 4 - 10 | 1 - 6 | 1 - 4 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 1 | 10 |
00 | Farrell, Cole | * | 19 | 2 - 4 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
22 | Johnson, Isaiah | * | 39 | 1 - 5 | 0 - 2 | 0 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
3 | Nowell, Shane | 22 | 2 - 3 | 1 - 2 | 0 - 1 | 1 - 3 | 4 | 4 | 0 | 0 | 1 | 2 | 5 | |
1 | Phipps, Kelcy | 9 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
9 | Brice, Isaac | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 6-24 | 6-14 | 10-24 | 34 | 17 | 10 | 10 | 2 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 4-12 | 2-7 |
38.5% | 33.3% | 28.6% | |
2nd Half | 13-29 | 2-12 | 4-7 |
44.8% | 16.7% | 57.1% | |
Total | 23-55 | 6-24 | 6-14 |
41.8% | 25.0% | 42.9% |
Technical Fouls: Nowell, Shane (1); Miller Jr., Terri (1)
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 12
Weber St. - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 2-9 | 3-7 |
31.0% | 22.2% | 42.9% | |
2nd Half | 14-27 | 1-7 | 8-10 |
51.9% | 14.3% | 80.0% | |
Total | 23-56 | 3-16 | 11-17 |
41.1% | 18.8% | 64.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 6