Weber State University Athletics
Sacramento St. vs Weber St.
Sacramento St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Holt, Jacob | * | 30 | 7 - 13 | 0 - 2 | 6 - 7 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 20 |
3 | Neal, EJ | * | 24 | 5 - 9 | 3 - 5 | 5 - 6 | 0 - 3 | 3 | 5 | 0 | 0 | 1 | 0 | 18 |
2 | Nunn, Bailey | * | 37 | 2 - 5 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 2 | 5 | 0 | 0 | 0 | 9 |
10 | Skytta, Emil | * | 37 | 4 - 9 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 0 | 8 |
7 | Brewer, Lachlan | * | 27 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 8 |
5 | Wilson, Michael | 31 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | |
34 | Dioramma, Chudi | 10 | 0 - 4 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
11 | Ricketts, Leo | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-51 | 7-21 | 17-19 | 5-21 | 26 | 15 | 10 | 9 | 3 | 1 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 6-11 | 1-2 |
48.1% | 54.5% | 50.0% | |
2nd Half | 10-24 | 1-10 | 16-17 |
41.7% | 10.0% | 94.1% | |
Total | 23-51 | 7-21 | 17-19 |
45.1% | 33.3% | 89.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 7
Weber St. - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 7-16 | 2-3 |
46.7% | 43.8% | 66.7% | |
2nd Half | 16-23 | 5-8 | 9-12 |
69.6% | 62.5% | 75.0% | |
Total | 30-53 | 12-24 | 11-15 |
56.6% | 50.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 9