Weber State University Athletics
Weber St. vs Kansas City
Weber St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Gomma, Malek | * | 32 | 9 - 13 | 0 - 0 | 1 - 7 | 6 - 7 | 13 | 3 | 0 | 2 | 1 | 3 | 19 |
| 24 | Whiting, Jace | * | 38 | 3 - 12 | 1 - 5 | 2 - 2 | 1 - 5 | 6 | 1 | 5 | 2 | 0 | 1 | 9 |
| 6 | Hennig, Trevor | * | 36 | 3 - 11 | 0 - 5 | 2 - 3 | 1 - 6 | 7 | 4 | 3 | 6 | 0 | 3 | 8 |
| 3 | Saine Jr., Tijan | * | 35 | 3 - 9 | 1 - 4 | 1 - 1 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 8 |
| 00 | Suarez Jr., Edwin | * | 19 | 3 - 7 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 1 | 6 |
| 5 | Burris, Nigel | 23 | 4 - 7 | 3 - 5 | 3 - 3 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 14 | |
| 12 | Grayson, Ardarius | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 9 | Paschal, Duce | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 15 | Cutler, Declan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hansen, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 5-20 | 9-18 | 12-28 | 40 | 21 | 12 | 18 | 1 | 12 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 1-11 | 3-7 |
| 41.2% | 9.1% | 42.9% | |
| 2nd Half | 11-27 | 4-9 | 6-11 |
| 40.7% | 44.4% | 54.5% | |
| Total | 25-61 | 5-20 | 9-18 |
| 41.0% | 25.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 8 time(s)
Points off Turnovers: 24
Bench Points: 14
Kansas City - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Evans, U'riyah | * | 38 | 6 - 11 | 0 - 4 | 3 - 4 | 2 - 8 | 10 | 2 | 5 | 6 | 0 | 2 | 15 |
| 33 | Palm, Jerome | * | 34 | 6 - 13 | 0 - 1 | 3 - 4 | 6 - 9 | 15 | 0 | 0 | 1 | 5 | 0 | 15 |
| 7 | Grady II, Kasheem | * | 38 | 4 - 13 | 2 - 4 | 3 - 4 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 2 | 13 |
| 1 | Petty, Jayson | * | 36 | 2 - 6 | 0 - 3 | 5 - 8 | 2 - 1 | 3 | 1 | 2 | 1 | 1 | 3 | 9 |
| 00 | Branch, Karmello | * | 29 | 3 - 14 | 2 - 13 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 8 |
| 13 | Harrison, D'andre | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Scott, Addarin | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 21 | Mbengue, Babacar | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Booker-lowery, Shatner | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 4-25 | 14-21 | 12-27 | 39 | 20 | 10 | 16 | 7 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-14 | 5-7 |
| 40.7% | 28.6% | 71.4% | |
| 2nd Half | 10-32 | 0-11 | 9-14 |
| 31.3% | 0.0% | 64.3% | |
| Total | 21-59 | 4-25 | 14-21 |
| 35.6% | 16.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 0











