Weber State University Athletics
2026 Women's Soccer Cumulative Statistics
| 5 | Blum, Lily | 8 | 8 | 609 | 2 | 1 | 5 | 11 | 0.182 | 7 | 0.636 | 2-0 | 0 | 1-1 |
| 7 | Packer, Simone | 8 | 8 | 519 | 2 | 0 | 4 | 15 | 0.133 | 6 | 0.400 | 0-0 | 0 | 2-2 |
| 19 | Anderson, Oakley | 8 | 8 | 565 | 1 | 1 | 3 | 17 | 0.059 | 12 | 0.706 | 0-0 | 0 | 0-0 |
| 18 | Brooks, Nellie | 5 | 0 | 80 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 1 | 0-0 |
| 9 | Caswell, Amanda | 7 | 4 | 377 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 27 | Schlosser, Sayler | 3 | 2 | 181 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 28 | Skinner, Kj | 8 | 5 | 422 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 1-0 | 1 | 0-0 |
| 16 | Buswell, Bonnie | 7 | 0 | 217 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 23 | Baugh, Cloe | 8 | 4 | 381 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 13 | Beard, Aj | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Brown, Bailey | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Butorac, Lauren | 8 | 8 | 712 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Dahl, Isabelle | 8 | 6 | 492 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 3 | Dean, Kaitlin | 8 | 8 | 664 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Gale, McKenzie | 5 | 0 | 102 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Garcia, Cici | 8 | 2 | 332 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Godderidge, Kenadee | 6 | 4 | 432 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Jacobs, Emery | 5 | 0 | 98 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Caswell, Amanda | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Lee, Ruby | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Loyet, Lily | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Nydegger, Mina | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Packer, Cadence | 8 | 8 | 570 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Sackett, Isabella | 8 | 8 | 617 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-1 | 0 | 0-0 |
| 21 | Smith, Amelia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Thomas, Harlee | 8 | 4 | 387 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 8 | 88 | 7840 | 9 | 3 | 21 | 81 | 0.111 | 45 | 0.556 | 10-1 | 3 | 3-3 |
| Opponents | Â | 8 | 164 | 7920 | 14 | 16 | 44 | 101 | 0.139 | 51 | 0.505 | 4-0 | 4 | 0-0 |










