Weber State University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlson, Lexie | 58 | 16 | 14 | 187.5 | 3.23 | 171 | 2.95 | 70 | 427 | .237 | 1 | 0.02 | 3 | 0.05 | 3 |
| 2 | Pratt, Morgan | 58 | 16 | 10 | 15.5 | 0.27 | 3 | 0.05 | 2 | 22 | .045 | 349 | 6.02 | 7 | 0.12 | 5 |
| 3 | Eastwood, Addison | 59 | 16 | 6 | 13.0 | 0.22 | 4 | 0.07 | 2 | 18 | .111 | 265 | 4.49 | 6 | 0.10 | 13 |
| 4 | Aaron, Ashlyn | 34 | 11 | 0 | 10.0 | 0.29 | 4 | 0.12 | 0 | 13 | .308 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Moore, Rose | 59 | 15 | 15 | 240.5 | 4.08 | 214 | 3.63 | 92 | 583 | .209 | 3 | 0.05 | 3 | 0.05 | 25 |
| 6 | Larsen, Maggie | 50 | 16 | 9 | 94.5 | 1.89 | 72 | 1.44 | 33 | 256 | .152 | 1 | 0.02 | 11 | 0.22 | 14 |
| 9 | Pratt, Marly | 63 | 16 | 0 | 15.0 | 0.24 | 0 | 0.00 | 0 | 6 | .000 | 62 | 0.98 | 15 | 0.24 | 8 |
| 11 | Munyer, Ziya | 62 | 16 | 15 | 180.5 | 2.91 | 103 | 1.66 | 20 | 198 | .419 | 2 | 0.03 | 18 | 0.29 | 26 |
| 12 | Albano, Katelynn | 63 | 16 | 2 | 16.0 | 0.25 | 0 | 0.00 | 0 | 2 | .000 | 8 | 0.13 | 16 | 0.25 | 21 |
| 14 | Gonder, Tennille | 43 | 13 | 7 | 124.0 | 2.88 | 111 | 2.58 | 43 | 312 | .218 | 1 | 0.02 | 2 | 0.05 | 10 |
| 15 | Garcia, Hailee | 6 | 5 | 0 | 1.5 | 0.25 | 0 | 0.00 | 0 | 1 | .000 | 17 | 2.83 | 1 | 0.17 | 0 |
| 18 | Williams, Reagan | 40 | 14 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.05 | 0 | 0.00 | 0 |
| 19 | Barker, Stacia | 52 | 16 | 13 | 72.0 | 1.38 | 47 | 0.90 | 14 | 101 | .327 | 0 | 0.00 | 1 | 0.02 | 0 |
| 20 | Spencer, Hailey | 2 | 1 | 0 | 2.0 | 1.00 | 2 | 1.00 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Sparrow, Sophia | 34 | 13 | 5 | 43.5 | 1.28 | 30 | 0.88 | 8 | 64 | .344 | 1 | 0.03 | 1 | 0.03 | 1 |
| Total | Â | 63 | 16 | 1,015.5 | 16.12 | 761 | 12.08 | 286 | 2010 | .236 | 712 | 11.30 | 84 | 1.33 | 126 | |
| Opponents | Â | 63 | 16 | 1,051.0 | 16.68 | 836 | 13.27 | 375 | 2209 | .209 | 794 | 12.60 | 99 | 1.57 | 154 | |















