Weber State University Athletics
Game Center for Football at San Diego State on 8/31/2019
Record: 0-1vs

WSU
SDSU

Record: 1-0
0
Final
Aug. 31st
6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 3 | 0 | 3 | 6 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 5 | 14 |
|---|---|---|
Rushing Yards | 35 | 130 |
Passing Yards | 119 | 108 |
Plays-Yards | 51-154 | 73-238 |
Penalties | 5-31 | 2-10 |
Possession | 27:58 | 32:02 |
3rd Down Eff | 3-15 | 5-20 |
4th Down Eff | 0-2 | 1-3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







