Weber State University Athletics
Game Center for Football at Idaho on 10/5/2019
Record: 3-2vs

WSU
IDAHO

Record: 2-4
41
Final
Oct. 5th
35
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 14 | 7 | 41 |
![]() | 0 | 14 | 7 | 14 | 35 |
| Full Box Score | |||||
Game Info
October 05, 2019
3:00 p.m. MT
Big Sky
Team Stats
![]() | ![]() | |
First Downs | 22 | 24 |
|---|---|---|
Rushing Yards | 223 | 193 |
Passing Yards | 163 | 212 |
Plays-Yards | 74-386 | 68-405 |
Penalties | 11-99 | 12-114 |
Possession | 32:13 | 27:35 |
3rd Down Eff | 5-14 | 2-10 |
4th Down Eff | 3-3 | 0-1 |
Game Leaders
Game Info
October 05, 2019
3:00 p.m. MT
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






