Weber State University Athletics
Game Center for Men's Basketball at Portland State on 1/23/2025
Record: 7-13,1-5 Big Skyvs

Weber
PSU

Record: 12-7,4-2 Big Sky
56
Final
Jan. 23rd
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 27 | 56 |
![]() | 39 | 35 | 74 |
| Full Box Score | |||
Game Info
January 23, 2025
8:00 p.m. MT
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-54 | 31-63 |
|---|---|---|
Field Goal Percentage | 35.2% | 49.2% |
Three Point: Made-Attempted | 5-19 | 5-14 |
Three Point Percentage | 26.3% | 35.7% |
Free Throws: Made-Attempted | 13-18 | 7-12 |
Free Throw Percentage | 72.2% | 58.3% |
Rebounds | 30 | 43 |
Assists | 11 | 18 |
Turnovers | 12 | 12 |
Blocks | 2 | 8 |
Steals | 7 | 9 |
Game Leaders
Game Info
January 23, 2025
8:00 p.m. MT
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





