Weber State University Athletics
Game Center for Men's Basketball at Sacramento State on 1/25/2025
Record: 8-13,2-5 Big Skyvs

Weber
SacSt

Record: 6-14,2-5 Big Sky
87
Final
Jan. 25th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 45 | 87 |
![]() | 34 | 47 | 81 |
| Full Box Score | |||
Game Info
January 25, 2025
2:00 p.m. MT
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-49 | 29-63 |
|---|---|---|
Field Goal Percentage | 55.1% | 46.0% |
Three Point: Made-Attempted | 11-22 | 14-36 |
Three Point Percentage | 50.0% | 38.9% |
Free Throws: Made-Attempted | 22-31 | 9-11 |
Free Throw Percentage | 71.0% | 81.8% |
Rebounds | 33 | 32 |
Assists | 15 | 15 |
Turnovers | 11 | 10 |
Blocks | 0 | 4 |
Steals | 6 | 3 |
Game Leaders
Game Info
January 25, 2025
2:00 p.m. MT
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





