Weber State University Athletics
Game Center for Men's Basketball vs Idaho on 1/30/2025
Record: 10-12,5-4 Big Skyvs

UI
Weber

Record: 8-14,2-6 Big Sky
82
Final
Jan. 30th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 46 | 82 |
![]() | 31 | 43 | 74 |
| Full Box Score | |||
Game Info
January 30, 2025
7:00 p.m.
Big Sky
Dee Events Center
Ogden
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-50 | 26-53 |
|---|---|---|
Field Goal Percentage | 44.0% | 49.1% |
Three Point: Made-Attempted | 13-36 | 7-19 |
Three Point Percentage | 36.1% | 36.8% |
Free Throws: Made-Attempted | 25-29 | 15-24 |
Free Throw Percentage | 86.2% | 62.5% |
Rebounds | 33 | 29 |
Assists | 13 | 10 |
Turnovers | 12 | 10 |
Blocks | 2 | 2 |
Steals | 5 | 8 |
Game Leaders
Game Info
January 30, 2025
7:00 p.m.
Big Sky
Dee Events Center
Ogden

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





