Weber State University Athletics
Game Center for Men's Basketball vs Eastern Washington on 2/1/2025
Record: 7-16,3-7 Big Skyvs

EWU
Weber

Record: 8-15,2-7 Big Sky
72
Final
Feb. 1st
49
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 45 | 72 |
![]() | 24 | 25 | 49 |
| Full Box Score | |||
Game Info
February 01, 2025
1:00 p.m.
Big Sky
Dee Events Center
Ogden
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 15-55 |
|---|---|---|
Field Goal Percentage | 37.5% | 27.3% |
Three Point: Made-Attempted | 8-28 | 6-18 |
Three Point Percentage | 28.6% | 33.3% |
Free Throws: Made-Attempted | 22-24 | 13-22 |
Free Throw Percentage | 91.7% | 59.1% |
Rebounds | 44 | 34 |
Assists | 10 | 8 |
Turnovers | 13 | 14 |
Blocks | 7 | 1 |
Steals | 6 | 4 |
Game Leaders
Game Info
February 01, 2025
1:00 p.m.
Big Sky
Dee Events Center
Ogden

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





