Weber State University Athletics
Game Center for Men's Basketball vs Northern Arizona on 2/3/2025
Record: 13-10,4-6 Big Skyvs

NAU
Weber

Record: 9-15,3-7 Big Sky
73
Final
Feb. 3rd
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 43 | 73 |
![]() | 42 | 35 | 77 |
| Full Box Score | |||
Game Info
February 03, 2025
7:00 p.m.
Big Sky
Dee Events Center
Ogden
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-68 | 27-57 |
|---|---|---|
Field Goal Percentage | 38.2% | 47.4% |
Three Point: Made-Attempted | 12-34 | 7-20 |
Three Point Percentage | 35.3% | 35.0% |
Free Throws: Made-Attempted | 9-16 | 16-25 |
Free Throw Percentage | 56.3% | 64.0% |
Rebounds | 42 | 38 |
Assists | 15 | 9 |
Turnovers | 8 | 9 |
Blocks | 1 | 3 |
Steals | 8 | 5 |
Game Leaders
Game Info
February 03, 2025
7:00 p.m.
Big Sky
Dee Events Center
Ogden

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






