Weber State University Athletics
Northern Ariz. vs Weber St.
Northern Ariz. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mclaughlin, Trenton | * | 37 | 13 - 24 | 7 - 14 | 2 - 2 | 1 - 4 | 5 | 0 | 4 | 0 | 1 | 2 | 35 |
12 | Campisano, Diego | * | 29 | 4 - 13 | 4 - 9 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 1 | 12 |
3 | Jackson, Jayden | * | 35 | 4 - 9 | 1 - 3 | 1 - 2 | 2 - 3 | 5 | 3 | 5 | 1 | 0 | 2 | 10 |
33 | Towt, Carson | * | 37 | 3 - 8 | 0 - 0 | 2 - 6 | 8 - 8 | 16 | 2 | 1 | 2 | 0 | 0 | 8 |
2 | Bowser, Monty | * | 18 | 1 - 3 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 4 | 3 | 0 | 0 | 2 | 3 |
34 | Rickwood-pitt, Leigh | 10 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
21 | Baker, Dillan | 15 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
11 | Abelman, Ryan | 8 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
4 | Fort, Oakland | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Ford, C.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
22 | Ragab, Ali | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-68 | 12-34 | 9-16 | 12-30 | 42 | 19 | 15 | 8 | 1 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-35 | 4-16 | 4-9 |
31.4% | 25.0% | 44.4% | |
2nd Half | 15-33 | 8-18 | 5-7 |
45.5% | 44.4% | 71.4% | |
Total | 26-68 | 12-34 | 9-16 |
38.2% | 35.3% | 56.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 18
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 5
Weber St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Threatt, Blaise | * | 34 | 12 - 18 | 1 - 3 | 9 - 12 | 0 - 10 | 10 | 2 | 2 | 2 | 0 | 0 | 34 |
6 | Hennig, Trevor | * | 34 | 4 - 9 | 2 - 4 | 4 - 6 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
8 | Vartiainen, Viljami | * | 25 | 3 - 9 | 2 - 5 | 2 - 3 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
4 | Koehler, Dyson | * | 36 | 3 - 9 | 1 - 5 | 1 - 3 | 0 - 5 | 5 | 1 | 1 | 1 | 2 | 3 | 8 |
15 | Cutler, Declan | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
20 | Tew, Alex | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 1 | 2 | 6 | |
5 | Burris, Nigel | 15 | 1 - 6 | 1 - 3 | 0 - 0 | 2 - 6 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | |
11 | Moore, Saadiq | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
13 | Vucinic, Vasilije | 15 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 7-20 | 16-25 | 5-33 | 38 | 16 | 9 | 9 | 3 | 5 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 4-12 | 8-14 |
48.4% | 33.3% | 57.1% | |
2nd Half | 12-26 | 3-8 | 8-11 |
46.2% | 37.5% | 72.7% | |
Total | 27-57 | 7-20 | 16-25 |
47.4% | 35.0% | 64.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 20
Lead Changed 7 time(s)
Points off Turnovers: 4
Bench Points: 9