Weber State University Athletics
Game Center for Men's Basketball vs Idaho State on 2/8/2025
Record: 11-11,6-5 Big Skyvs

ISU
Weber

Record: 9-16,3-8 Big Sky
72
Final
Feb. 8th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 35 | 72 |
![]() | 31 | 36 | 67 |
| Full Box Score | |||
Game Info
February 08, 2025
7:00 p.m.
Big Sky
Dee Events Center
Ogden
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-60 | 27-51 |
|---|---|---|
Field Goal Percentage | 43.3% | 52.9% |
Three Point: Made-Attempted | 5-22 | 7-12 |
Three Point Percentage | 22.7% | 58.3% |
Free Throws: Made-Attempted | 15-18 | 6-11 |
Free Throw Percentage | 83.3% | 54.5% |
Rebounds | 35 | 27 |
Assists | 9 | 10 |
Turnovers | 9 | 15 |
Blocks | 2 | 2 |
Steals | 9 | 5 |
Game Leaders
Game Info
February 08, 2025
7:00 p.m.
Big Sky
Dee Events Center
Ogden

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





