Weber State University Athletics
Game Center for Men's Basketball vs Portland State on 2/22/2025
Record: 16-12,8-7 Big Skyvs

PSU
Weber

Record: 10-19,4-11 Big Sky
58
Final
Feb. 22nd
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 32 | 58 |
![]() | 23 | 37 | 60 |
| Full Box Score | |||
Game Info
February 22, 2025
2:00 p.m.
Big Sky
Dee Events Center
Ogden
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-55 | 23-56 |
|---|---|---|
Field Goal Percentage | 41.8% | 41.1% |
Three Point: Made-Attempted | 6-24 | 3-16 |
Three Point Percentage | 25.0% | 18.8% |
Free Throws: Made-Attempted | 6-14 | 11-17 |
Free Throw Percentage | 42.9% | 64.7% |
Rebounds | 34 | 35 |
Assists | 10 | 7 |
Turnovers | 10 | 12 |
Blocks | 2 | 4 |
Steals | 5 | 7 |
Game Leaders
Game Info
February 22, 2025
2:00 p.m.
Big Sky
Dee Events Center
Ogden

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





