Weber State University Athletics
Game Center for Women's Basketball vs Northern Arizona on 1/4/2025
Record: 11-4,2-0 Big Skyvs

NAU
Weber

Record: 4-8,1-1 Big Sky
92
Final
Jan. 4th
78
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 30 | 23 | 15 | 24 | 92 |
![]() | 17 | 20 | 21 | 20 | 78 |
| Full Box Score | |||||
Game Info
January 04, 2025
2:00 PM
Big Sky
Dee Events Center
Ogden
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 36-68 | 29-64 |
|---|---|---|
Field Goal Percentage | 52.9% | 45.3% |
Three Point: Made-Attempted | 8-24 | 7-18 |
Three Point Percentage | 33.3% | 38.9% |
Free Throws: Made-Attempted | 12-15 | 13-15 |
Free Throw Percentage | 80.0% | 86.7% |
Rebounds | 39 | 31 |
Assists | 15 | 17 |
Turnovers | 9 | 11 |
Blocks | 1 | 1 |
Steals | 6 | 4 |
Game Leaders
Game Info
January 04, 2025
2:00 PM
Big Sky
Dee Events Center
Ogden

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





