Weber State University Athletics
Game Center for Women's Basketball at Eastern Washington on 2/1/2025
Record: 8-11,5-4 Big Skyvs

Weber
EWU

Record: 7-15,3-7 Big Sky
62
Final
Feb. 1st
48
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 15 | 20 | 12 | 62 |
![]() | 8 | 11 | 19 | 10 | 48 |
| Full Box Score | |||||
Game Info
February 01, 2025
3:00 PM (MT)
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-53 | 17-63 |
|---|---|---|
Field Goal Percentage | 39.6% | 27.0% |
Three Point: Made-Attempted | 7-18 | 1-19 |
Three Point Percentage | 38.9% | 5.3% |
Free Throws: Made-Attempted | 13-16 | 13-16 |
Free Throw Percentage | 81.3% | 81.3% |
Rebounds | 40 | 40 |
Assists | 13 | 9 |
Turnovers | 17 | 17 |
Blocks | 2 | 1 |
Steals | 11 | 6 |
Game Leaders
Game Info
February 01, 2025
3:00 PM (MT)
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





