Weber State University Athletics
Game Center for Women's Basketball at Northern Arizona on 2/3/2025
Record: 8-12,5-5 Big Skyvs

Weber
NAU

Record: 18-5,9-1 Big Sky
76
Final
Feb. 3rd
81
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 17 | 22 | 20 | 76 |
![]() | 15 | 30 | 18 | 18 | 81 |
| Full Box Score | |||||
Game Info
February 03, 2025
6:00 PM
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-60 | 30-66 |
|---|---|---|
Field Goal Percentage | 45.0% | 45.5% |
Three Point: Made-Attempted | 4-11 | 9-27 |
Three Point Percentage | 36.4% | 33.3% |
Free Throws: Made-Attempted | 18-22 | 12-15 |
Free Throw Percentage | 81.8% | 80.0% |
Rebounds | 37 | 36 |
Assists | 11 | 17 |
Turnovers | 12 | 8 |
Blocks | 1 | 2 |
Steals | 3 | 7 |
Game Leaders
Game Info
February 03, 2025
6:00 PM
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






