Weber State University Athletics
Game Center for Women's Basketball at Idaho State on 2/8/2025
Record: 9-12,6-5 Big Skyvs

Weber
ISU

Record: 8-14,3-8 Big Sky
79
Final
Feb. 8th
76
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 24 | 13 | 19 | 13 | 10 | 79 |
![]() | 16 | 19 | 16 | 18 | 7 | 76 |
| Full Box Score | ||||||
Game Info
February 08, 2025
2:00 PM
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-44 | 30-71 |
|---|---|---|
Field Goal Percentage | 52.3% | 42.3% |
Three Point: Made-Attempted | 10-18 | 11-22 |
Three Point Percentage | 55.6% | 50.0% |
Free Throws: Made-Attempted | 23-27 | 5-9 |
Free Throw Percentage | 85.2% | 55.6% |
Rebounds | 25 | 39 |
Assists | 13 | 18 |
Turnovers | 17 | 16 |
Blocks | 2 | 2 |
Steals | 11 | 10 |
Game Leaders
Game Info
February 08, 2025
2:00 PM
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






