Weber State University Athletics
Game Center for Women's Basketball at Sacramento State on 2/20/2025
Record: 10-14,7-7 Big Skyvs

Weber
SacSt

Record: 12-15,5-9 Big Sky
45
Final
Feb. 20th
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 10 | 9 | 17 | 45 |
![]() | 7 | 16 | 13 | 20 | 56 |
| Full Box Score | |||||
Game Info
February 20, 2025
7:30 PM (MT)
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 12-57 | 17-40 |
|---|---|---|
Field Goal Percentage | 21.1% | 42.5% |
Three Point: Made-Attempted | 3-22 | 4-13 |
Three Point Percentage | 13.6% | 30.8% |
Free Throws: Made-Attempted | 18-29 | 18-25 |
Free Throw Percentage | 62.1% | 72.0% |
Rebounds | 42 | 33 |
Assists | 6 | 8 |
Turnovers | 16 | 19 |
Blocks | 2 | 5 |
Steals | 12 | 7 |
Game Leaders
Game Info
February 20, 2025
7:30 PM (MT)
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





