Weber State University Athletics
Game Center for Women's Basketball at Portland State on 2/22/2025
Record: 11-14,8-7 Big Skyvs

Weber
PSU

Record: 4-20,1-14 Big Sky
71
Final
Feb. 22nd
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 18 | 27 | 15 | 71 |
![]() | 12 | 20 | 10 | 14 | 56 |
| Full Box Score | |||||
Game Info
February 22, 2025
2:00 PM (MT)
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-59 | 22-48 |
|---|---|---|
Field Goal Percentage | 44.1% | 45.8% |
Three Point: Made-Attempted | 12-26 | 6-17 |
Three Point Percentage | 46.2% | 35.3% |
Free Throws: Made-Attempted | 7-10 | 6-9 |
Free Throw Percentage | 70.0% | 66.7% |
Rebounds | 36 | 26 |
Assists | 21 | 8 |
Turnovers | 10 | 15 |
Blocks | 0 | 4 |
Steals | 7 | 6 |
Game Leaders
Game Info
February 22, 2025
2:00 PM (MT)
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






