Weber State University Athletics
Game Center for Men's Basketball vs North Dakota State on 12/4/2024
Big Sky - Summit League Challenge
Record: 6-4,0-0 Summit Leaguevs

NDSU
Weber

Record: 4-5,0-0 Big Sky
77
Final
Dec. 4th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 35 | 77 |
![]() | 34 | 39 | 73 |
| Full Box Score | |||
Game Info
December 04, 2024
7:00 p.m.
Dee Events Center
Ogden
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-57 | 27-61 |
|---|---|---|
Field Goal Percentage | 43.9% | 44.3% |
Three Point: Made-Attempted | 15-34 | 9-25 |
Three Point Percentage | 44.1% | 36.0% |
Free Throws: Made-Attempted | 12-16 | 10-14 |
Free Throw Percentage | 75.0% | 71.4% |
Rebounds | 37 | 35 |
Assists | 12 | 12 |
Turnovers | 8 | 3 |
Blocks | 1 | 2 |
Steals | 1 | 3 |
Game Leaders
Game Info
December 04, 2024
7:00 p.m.
Dee Events Center
Ogden

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






