Weber State University Athletics
North Dakota St. vs Weber St.
North Dakota St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Moni, Jacksen | * | 27 | 8 - 12 | 4 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 0 | 22 |
11 | White, Jacari | * | 36 | 5 - 11 | 3 - 8 | 7 - 10 | 3 - 6 | 9 | 0 | 4 | 3 | 1 | 0 | 20 |
34 | Feddersen, Noah | * | 31 | 4 - 8 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 0 | 9 |
3 | Watkins, Brennan | * | 17 | 3 - 5 | 3 - 4 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 0 | 9 |
22 | Miller, Masen | * | 24 | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
21 | Miller, Tajavis | 22 | 4 - 9 | 3 - 6 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 13 | |
00 | Kasubke, Luke | 15 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | |
13 | Dissette, Darik | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Stefonowicz, Andy | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Anderson, Treyson | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 15-34 | 12-16 | 10-27 | 37 | 13 | 12 | 8 | 1 | 1 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 10-19 | 0-0 |
53.3% | 52.6% | 0.0% | |
2nd Half | 9-27 | 5-15 | 12-16 |
33.3% | 33.3% | 75.0% | |
Total | 25-57 | 15-34 | 12-16 |
43.9% | 44.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 14
Weber St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Tew, Alex | * | 23 | 5 - 8 | 0 - 0 | 2 - 4 | 4 - 1 | 5 | 1 | 0 | 1 | 0 | 0 | 12 |
00 | Threatt, Blaise | * | 29 | 4 - 15 | 0 - 2 | 2 - 2 | 3 - 2 | 5 | 2 | 6 | 0 | 0 | 1 | 10 |
5 | Burris, Nigel | * | 28 | 3 - 5 | 2 - 4 | 1 - 1 | 0 - 6 | 6 | 2 | 0 | 0 | 1 | 1 | 9 |
4 | Koehler, Dyson | * | 31 | 3 - 7 | 2 - 6 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 1 | 8 |
3 | Tomley, Miguel | * | 27 | 3 - 10 | 1 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 0 | 7 |
8 | Vartiainen, Viljami | 23 | 5 - 8 | 4 - 7 | 4 - 4 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 18 | |
13 | Vucinic, Vasilije | 15 | 4 - 7 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | |
6 | Hennig, Trevor | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | |
11 | Moore, Saadiq | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Sarenac, Marko | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-61 | 9-25 | 10-14 | 10-25 | 35 | 13 | 12 | 3 | 2 | 3 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 3-12 | 3-3 |
43.8% | 25.0% | 100.0% | |
2nd Half | 13-29 | 6-13 | 7-11 |
44.8% | 46.2% | 63.6% | |
Total | 27-61 | 9-25 | 10-14 |
44.3% | 36.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 27