Weber State University Athletics
Game Center for Men's Basketball at Hawai'i on 11/17/2024
Record: 1-3,0-0 Big Skyvs

Weber
Hawaii

Record: 4-0,0-0 Big West
68
Final
Nov. 17th
73
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 38 | 19 | 11 | 68 |
![]() | 31 | 26 | 16 | 73 |
| Full Box Score | ||||
Game Info
November 17, 2024
8:00 p.m. MT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-60 | 22-51 |
|---|---|---|
Field Goal Percentage | 43.3% | 43.1% |
Three Point: Made-Attempted | 4-18 | 3-15 |
Three Point Percentage | 22.2% | 20.0% |
Free Throws: Made-Attempted | 12-20 | 26-40 |
Free Throw Percentage | 60.0% | 65.0% |
Rebounds | 35 | 37 |
Assists | 7 | 14 |
Turnovers | 10 | 13 |
Blocks | 7 | 5 |
Steals | 11 | 5 |
Game Leaders
Game Info
November 17, 2024
8:00 p.m. MT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






