Weber State University Athletics
Game Center for Women's Basketball at Boise State on 11/24/2024
Record: 2-4,0-0 Big Skyvs

Weber
Boise

Record: 6-0,0-0 Mountain West
46
Final
Nov. 24th
96
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 11 | 11 | 15 | 46 |
![]() | 18 | 24 | 25 | 29 | 96 |
| Full Box Score | |||||
Game Info
November 24, 2024
2:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-53 | 33-68 |
|---|---|---|
Field Goal Percentage | 30.2% | 48.5% |
Three Point: Made-Attempted | 3-16 | 15-31 |
Three Point Percentage | 18.8% | 48.4% |
Free Throws: Made-Attempted | 11-16 | 15-23 |
Free Throw Percentage | 68.8% | 65.2% |
Rebounds | 24 | 47 |
Assists | 8 | 22 |
Turnovers | 18 | 13 |
Blocks | 4 | 2 |
Steals | 7 | 10 |
Game Leaders
Game Info
November 24, 2024
2:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






