Weber State University Athletics
Game Center for Men's Basketball at Idaho State on 1/11/2025
Record: 7-10,1-2 Big Skyvs

Weber
ISU

Record: 6-8,1-2 Big Sky
77
Final
Jan. 11th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 41 | 77 |
![]() | 30 | 39 | 69 |
| Full Box Score | |||
Game Info
January 11, 2025
6:00 p.m.
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-51 | 22-55 |
|---|---|---|
Field Goal Percentage | 58.8% | 40.0% |
Three Point: Made-Attempted | 7-16 | 6-27 |
Three Point Percentage | 43.8% | 22.2% |
Free Throws: Made-Attempted | 10-20 | 19-27 |
Free Throw Percentage | 50.0% | 70.4% |
Rebounds | 29 | 32 |
Assists | 12 | 10 |
Turnovers | 17 | 14 |
Blocks | 2 | 4 |
Steals | 9 | 9 |
Game Leaders
Game Info
January 11, 2025
6:00 p.m.
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





