Weber State University Athletics
Game Center for Men's Basketball vs #3 Eastern Washington on 3/9/2026
Big Sky Tournament
Record: 16-16,10-8 Big Skyvs

Weber
EWU

Record: 14-18,11-7 Big Sky
79
Final
Mar. 9th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 47 | 79 |
![]() | 46 | 38 | 84 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-56 | 28-54 |
|---|---|---|
Field Goal Percentage | 48.2% | 51.9% |
Three Point: Made-Attempted | 5-19 | 9-22 |
Three Point Percentage | 26.3% | 40.9% |
Free Throws: Made-Attempted | 20-24 | 19-28 |
Free Throw Percentage | 83.3% | 67.9% |
Rebounds | 28 | 32 |
Assists | 7 | 18 |
Turnovers | 9 | 12 |
Blocks | 2 | 2 |
Steals | 6 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






