Weber State University Athletics
Game Center for Football at Cal Poly on 10/3/2026
Record: 3-3vs

WSU
CPM

Record: 3-3
42
Final
Oct. 3rd
34
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 3 | 7 | 8 | 42 |
![]() | 3 | 6 | 11 | 7 | 7 | 0 | 34 |
| Full Box Score | |||||||
Game Info
October 03, 2026
6:00 p.m. MT
Big Sky
Team Stats
![]() | ![]() | |
First Downs | 22 | 24 |
|---|---|---|
Rushing Yards | 148 | 242 |
Passing Yards | 223 | 213 |
Plays-Yards | 66-371 | 80-455 |
Penalties | 5-40 | 8-75 |
Possession | 24:20 | 35:40 |
3rd Down Eff | 3-12 | 4-15 |
4th Down Eff | 2-2 | 2-3 |
Game Leaders
Game Info
October 03, 2026
6:00 p.m. MT
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







