Weber State University Athletics

Weber State again leads the Big Sky with 101 Spring Academic All-Conference honors
7/15/2026 2:00:00 PM | Athletics, Men's Golf, Men's Tennis, Softball, Women's Track & Field, Women's Golf, Women's Tennis, Men's Track & Field
WSU led the Big Sky with 277 academic all-conference selections during the 2025-26 academic year.
OGDEN - Weber State has once again led the Big Sky Conference in academic all-conference selections. The Wildcats totaled 101 selections for the spring sports of softball, men's and women's outdoor track and field, men's and women's golf, and men's and women's tennis.Â
WSU swept all-conference honors in the Big Sky as the 'Cats had the most of any school in the fall, winter, and spring of the 2025-26 academic year.Â
The WSU women's track and field team had 33 honorees, followed by 39 from the men's track and field team, the most in the conference. WSU softball also led the Big Sky with 17 selections. Men's tennis had seven, women's tennis six, women's golf six, and men's golf three.Â
Of the 101 student-athletes to earn spring honors, 11 posted a perfect 4.0 G.P.A., and 42 had a 3.8 or better.Â
WSU had 95 honors from the fall sports, 81 from the winter sports, and 101 from the spring, giving the Wildcats 277 total academic-all-conference honors for the 2025-26 academic year, the most of any school in the conference. It's also 35 more than WSU's total of the 2024-25Â year.Â
To be eligible, a student-athlete must have met and/or exceeded the following minimum requirements: 1) Participated in at least half of the team's competitions; 2) Achieved a 3.2 cumulative grade point average (on a 4.0 scale) at the conclusion of the most recently completed term; 3) Completed at least one academic term at his/her current Big Sky institution.Â
For Outdoor Track & Field student-athletes, they must have participated in at least half of the team's competitions or competed at the Conference Championship.Â
Â
Softball pitchers can be considered for the award if they competed in at least 30 percent of their institution's games.
2026 Spring Academic All-Conference honorsÂ
Â
Â
Â
Â
Â
Â
Â
Â
WSU swept all-conference honors in the Big Sky as the 'Cats had the most of any school in the fall, winter, and spring of the 2025-26 academic year.Â
The WSU women's track and field team had 33 honorees, followed by 39 from the men's track and field team, the most in the conference. WSU softball also led the Big Sky with 17 selections. Men's tennis had seven, women's tennis six, women's golf six, and men's golf three.Â
Of the 101 student-athletes to earn spring honors, 11 posted a perfect 4.0 G.P.A., and 42 had a 3.8 or better.Â
WSU had 95 honors from the fall sports, 81 from the winter sports, and 101 from the spring, giving the Wildcats 277 total academic-all-conference honors for the 2025-26 academic year, the most of any school in the conference. It's also 35 more than WSU's total of the 2024-25Â year.Â
To be eligible, a student-athlete must have met and/or exceeded the following minimum requirements: 1) Participated in at least half of the team's competitions; 2) Achieved a 3.2 cumulative grade point average (on a 4.0 scale) at the conclusion of the most recently completed term; 3) Completed at least one academic term at his/her current Big Sky institution.Â
For Outdoor Track & Field student-athletes, they must have participated in at least half of the team's competitions or competed at the Conference Championship.Â
Â
Softball pitchers can be considered for the award if they competed in at least 30 percent of their institution's games.
2026 Spring Academic All-Conference honorsÂ
Â
| Women's Outdoor Track and Field (33) |
||
| Hannah Bailey | Jr. | Exercise and Sport |
| Hadlie Ballard | Fr. | Exercise and Sport |
| Eva Bradenburg | So. | Communication |
| Loryn Brimhall | Sr. | Exercise and Sport |
| Danielle Brow | Sr. | Psychological Sciences |
| Brecklyn Bugnet | Fr. | Exercise and Sport |
| Audrey Camp Cazier | Sr. | Master of Accounting |
| Angelyca Chapman | Sr. | Master of Athletic Training |
| Hailey Day | Jr. | Dental Hygiene |
| Brooklyn Dayley | So. | Exercise and Sport |
| Abby Egbert | Fr. | Nursing |
| Abby Egbert | Fr. | Exercise and Sport |
| Maggie Featherstone | Jr. | Nursing |
| Lydia Felix | Sr. | Chemistry |
| Shannan Fonua | Sr. | Criminal Justice |
| Chloe Glines | Fr. | Early Childhood Education |
| Elin Hagelin | Fr. | Elementary Education |
| Saga Hagelin | Jr. | Business Administration |
| Alyssa Hansen Freestone | Sr. | Nursing |
| Aubree Hardy | Fr. | Exercise and Sport |
| Lucy Harris | Fr. | Exercise and Sport |
| Frances Hudson | Jr. | Public Health |
| Elayna Loveridge | Jr. | Communication |
| Gurleen Mander | Fr. | Microbiology |
| Kynzie Nielson | Fr. | Psychological Sciences |
| Rachel Roberts | Jr. | Exercise and Sport |
| Sarah Spangenberg | So. | Family Studies |
| Lauren Thornley | Jr. | Performance |
| Ilaisaane Toa | So. | Social Work |
| Bailey Tovey | So. | Nursing |
| Abby Triplett | Sr. | MBA |
| Charlotte Wilkinson | So. | Microbiology |
| Maci Woolf | Fr. | General Studies |
| Men's Outdoor Track and Field (29) |
||
| Blaine Anderson | So. | Mechanical Engineering |
| Colby Anderson | Jr. | Architectural Design |
| Jess Christiansen | So. | Exercise and Sport |
| Joe Corbridge | Sr. | Master of Taxation |
| Bryson Cortes | Sr. | Interdisciplinary Studies |
| Carson Day | So. | Accounting |
| Ethan Ecker | So. | Professional Sales |
| Seth Hall | Fr. | Finance |
| Alex Harbertson | Sr. | Microbiology |
| Evan Harris | So. | Business Administration |
| Williams Horne | Fr. | Communication |
| Keanan Humphreys | Fr. | Business Administration |
| Dylan James | Fr. | Professional Sales |
| Wesley Kallgren | Sr. | Manufacturing Engineering |
| Wyatt Larkins | Fr. | Manufacturing Engineering |
| Logan Marek | So. | Geography |
| Alex Maxfield | Fr. | Mechanical Engineering |
| Joseph Miraya | Fr. | Accounting |
| Cole Murray | Fr. | Microbiology |
| Owen Rogers | So. | Rehabilitation Sciences |
| Parker Sagers | Sr. | Mechanical Engineering |
| Paul Scown | Fr. | Mathematics Teaching |
| Chris Shakespeare | So. | Physics |
| Tyler Spencer | So. | Exercise and Sport |
| Nakosi Swain | Fr. | Exercise and Sport |
| Peter Visser | Sr. | Master of English |
| Jeremiah Wallace | Fr. | Architectural Design |
| TJ Warnick | Jr. | Accounting |
| Tyler Warnick | Fr. | Finance |
| Softball (17) | ||
| Emma Bingham | Jr. | Criminal Justice |
| Mariyah Delgado | Jr. | Exercise and Sport |
| Kendall Freidinger | Fr. | Health Administration |
| Sammy Gallegos | Jr. | Psychological Science |
| Sadie Kirk | So. | Health Administration |
| Abby Grundy | Sr. | Microbiology |
| Jordan Hart | So. | Communication |
| Apollonia Maldonado | So. | Health Administration |
| Cali McCraw | Sr. | Physical Education |
| Jordan McMahon | So. | Psychological Science |
| Raina Navarro | So. | Rehabilitation Sciences |
| Tori Rey | Sr. | English/Creative Writing |
| Kiaira Smith | Jr. | Nursing |
| Taegan Smith | Jr. | Rehabilitation Sciences |
| Sienna Solis | Jr. | Elementary and Special Education |
| Joslynn Veltien | Jr. | Elementary Education |
| Riley Whalen | Sr. | Elementary Education |
| Men's Tennis (7) | ||
| Samuel Battistone | Fr. | Business Economics |
| Ken Dinh | So. | Business Administration |
| Clement Lecoq | Fr. | Marketing |
| Toit Malan | Fr. | Construction Management |
| Theo Mottier | Jr. | Professional Sales |
| Dawid Scholtz | Fr. | Finance |
| William Zulch | Sr. | Accounting |
| Women's Tennis (6) | ||
| Paulina Aleksandrowicz | Fr. | Marketing |
| Aleks Bozinovska | So. | Exercise and Sport |
| Jessica Hill | Sr. | Management Information |
| Naomi Johnson | Fr. | Health Administration |
| Maggie Song | Fr. | Rehabilitation Sciences |
| Nataly Valdivia Rojas | Fr. | Musical Theatre |
| Women's Golf (6) | ||
| Braylyn Bayer | So. | Business Administration |
| Brynn Bischoff | Jr. | Professional Sales |
| Sofia Fuenmayor | Sr. | Communication |
| Jade Gruher | Jr. | Professional Sales |
| Adley Nelson | Fr. | Professional Sales |
| Emily Song | Sr. | Construction Management |
| Men's Golf (3) | ||
| Ty Anderson | Sr. | Professional Sales |
| Jesus Castaneda | So. | Professional Sales |
| Bobby Kincaid IV | Jr. | Professional Sales |
Â
Players Mentioned
Tuesday, June 30
Monday, June 22
Wednesday, June 03
Wednesday, May 20



































