Weber State University Athletics
Weber State vs Cal Poly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 8 | 0 | 3 | 6 | 17 |
CP: PASS - JEFFREY, Jake (73); RUSH - MORTENSEN, Broc (52); REC - MORTENSEN, Broc (46)
WSU: PASS - cantwell, stefan (182); RUSH - garrett, treshawn (69); REC - batchelor, drew (49)
Scoring Summary
- | - | - | - | - | CP | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 05:37 | WSU - JONES, David 25 yd pass from CANTWELL, S. (CANTWELL, S. rush) 5 plays, 61 yards, TOP 2:00 | 0 | 8 |
![]() | 2nd | CP | 01:17 | CP - SUBLETTE, Casey 43 yd field goal 9 plays, 26 yards, TOP 4:12 | 3 | 8 |
![]() | 3rd | WSU | 09:53 | WSU - TUTTLE, Trey 37 yd field goal 7 plays, 26 yards, TOP 3:46 | 3 | 11 |
![]() | 4th | WSU | 14:54 | WSU - BATCHELOR, Drew 35 yd pass from CANTWELL, S. (CANTWELL, S. passfailed) 6 plays, 59 yards, TOP 2:41 | 3 | 17 |
| 3 | 17 | |||||
Cal Poly


Weber State
Start of 1st Half
Cal Poly wins coin toss, defers choice to second half.
Weber State elects to receive, Cal Poly to defend South goal.
Change of possession, CP ball on CP35, 1st and 10.
15:00
WSU
WSU - KO


0
0
14:56
WSU
WSU - FUMB


0
0
14:56
CP
CP - PUNT


0
0
12:53
WSU
WSU - POSS


0
0
12:53
WSU
WSU - PUNT


0
0
10:40
CP
CP - DOWNS


0
0
07:37
WSU
WSU - TD


0
8

0
0
1st8

05:37
CP
CP - PUNT


0
8
01:35
WSU
WSU - PUNT


0
8
Cal Poly


Weber State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CANTWELL, S. pass complete to GARRETT, T. for 10 yards to the WSU15 (MAZOLEWSKI,R.J.).
DEMAIO, Jacob punt 34 yards to the WSU49, out-of-bounds.
14:15
CP
CP - PUNT


0
8
12:27
WSU
WSU - PUNT


0
8
00:00
CP
CP - FUMB


0
8
05:29
CP
CP - FG


3
8

3
0
1st8

05:29
CP
CP - FG


3
8
01:12
WSU
WSU - PUNT


3
8
Cal Poly


Weber State
Start of 2nd Half
CAL POLY drive start at 14:55.
MOHAMED, Jared rush for 2 yards to the CP28 (RODRIGUEZ, Adam).
MORTENSEN, Broc rush for loss of 2 yards to the CP26 (MORTENSEN, C.;SCHIESS, Jared).
JEFFREY, Jake pass incomplete to KOSKI, J.J. (JOHNSON, Taron), QB hurry by TOIA, LeGrand.
SUBLETTE, Casey punt 36 yards to the WSU38, HARRY, Xequille return 0 yards to the WSU38 (BEGLITSOFF,Vctr), PENALTY CP kick catching interference (BEGLITSOFF,Vctr) 15 yards to the CP47, 1st and 10, WSU ball on CP47.
13:39
WSU
WSU - FG


3
11

3
0
1st11

14:55
CP
CP - PUNT


3
11
13:39
WSU
WSU - FG


3
11
09:53
CP
CP - PUNT


3
11
06:00
WSU
WSU - PUNT


3
11
Cal Poly


Weber State
02:35
3rd Qt
WSU
WSU - TD


3
17

3
0
1st17

04:24
CP
CP - PUNT


3
17
02:35
WSU
WSU - TD


3
17
14:47
CP
CP - INT


3
17
11:02
WSU
WSU - FGA


3
17
05:40
CP
CP - INT


3
17
04:04
WSU
WSU - FUMB


3
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU35 | 15:00 | POSS | WSU35 | 14:56 | KO | 0-0 | 0:04 |
![]() | 1 | WSU40 | 14:56 | KO | WSU43 | 14:56 | FUMB | 1-3 | 0:00 |
![]() | 1 | WSU43 | 14:56 | FUMB | CP49 | 12:53 | PUNT | 3--8 | 2:03 |
![]() | 1 | WSU09 | 12:53 | PUNT | WSU09 | 12:53 | POSS | 0-0 | 0:00 |
![]() | 1 | WSU09 | 12:53 | POSS | WSU04 | 10:40 | PUNT | 3--5 | 2:13 |
![]() | 1 | WSU48 | 10:40 | PUNT | WSU39 | 07:37 | DOWNS | 7-9 | 3:03 |
![]() | 1 | WSU39 | 07:37 | DOWNS | CP00 | 05:37 | TD | 5-61 | 2:00 |
![]() | 1 | CP25 | 05:37 | KO | WSU48 | 01:35 | PUNT | 9-27 | 4:02 |
![]() | 1 | WSU08 | 01:35 | PUNT | WSU15 | 14:15 | PUNT | 3-7 | 2:20 |
![]() | 2 | WSU49 | 14:15 | PUNT | WSU44 | 12:27 | PUNT | 3-5 | 1:48 |
![]() | 2 | WSU01 | 12:27 | PUNT | WSU39 | 06:59 | PUNT | 8-38 | 5:28 |
![]() | 2 | CP25 | 00:00 | PUNT | CP25 | 06:59 | FUMB | 0-0 | 0:00 |
![]() | 2 | CP25 | 06:59 | FUMB | CP45 | 05:29 | INT | 3--20 | 1:30 |
![]() | 2 | CP48 | 05:29 | INT | WSU26 | 01:17 | FG | 9-26 | 4:12 |
![]() | 2 | WSU37 | 01:12 | KO | WSU36 | 00:14 | PUNT | 3--1 | 0:58 |
![]() | 2 | WSU43 | 00:14 | PUNT | WSU48 | 00:00 | HALF | 2--5 | 0:14 |
![]() | 3 | CP26 | 14:55 | KO | CP26 | 13:39 | PUNT | 3-0 | 1:16 |
![]() | 3 | CP47 | 13:39 | PUNT | CP21 | 09:53 | FG | 7-26 | 3:46 |
![]() | 3 | CP25 | 09:53 | KO | WSU46 | 06:00 | PUNT | 8-29 | 3:53 |
![]() | 3 | WSU02 | 06:00 | PUNT | WSU07 | 04:24 | PUNT | 3-5 | 1:36 |
![]() | 3 | WSU48 | 04:24 | PUNT | WSU48 | 02:35 | PUNT | 3-0 | 1:49 |
![]() | 3 | WSU41 | 02:35 | PUNT | CP00 | 14:54 | TD | 6-59 | 2:41 |
![]() | 4 | CP28 | 14:47 | KO | WSU08 | 11:02 | INT | 8-64 | 3:45 |
![]() | 4 | WSU10 | 11:02 | INT | CP15 | 05:40 | FGA | 10-75 | 5:22 |
![]() | 4 | CP20 | 05:40 | FGA | WSU48 | 04:04 | INT | 6-32 | 1:36 |
![]() | 4 | WSU41 | 04:04 | INT | CP21 | 03:20 | FUMB | 2-38 | 0:44 |
![]() | 4 | CP21 | 03:20 | FUMB | CP21 | 03:08 | INT | 1-0 | 0:12 |
![]() | 4 | CP14 | 03:08 | INT | CP06 | 00:00 | HALF | 5-8 | 3:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU43 | 14:56 | FUMB | CP49 | 12:53 | PUNT | 3--8 | 2:03 |
![]() | 1 | WSU48 | 10:40 | PUNT | WSU39 | 07:37 | DOWNS | 7-9 | 3:03 |
![]() | 1 | CP25 | 05:37 | KO | WSU48 | 01:35 | PUNT | 9-27 | 4:02 |
![]() | 2 | WSU49 | 14:15 | PUNT | WSU44 | 12:27 | PUNT | 3-5 | 1:48 |
![]() | 2 | CP25 | 00:00 | PUNT | CP25 | 06:59 | FUMB | 0-0 | 0:00 |
![]() | 2 | CP48 | 05:29 | INT | WSU26 | 01:17 | FG | 9-26 | 4:12 |
![]() | 2 | WSU43 | 00:14 | PUNT | WSU48 | 00:00 | HALF | 2--5 | 0:14 |
![]() | 3 | CP26 | 14:55 | KO | CP26 | 13:39 | PUNT | 3-0 | 1:16 |
![]() | 3 | CP25 | 09:53 | KO | WSU46 | 06:00 | PUNT | 8-29 | 3:53 |
![]() | 3 | WSU48 | 04:24 | PUNT | WSU48 | 02:35 | PUNT | 3-0 | 1:49 |
![]() | 4 | CP28 | 14:47 | KO | WSU08 | 11:02 | INT | 8-64 | 3:45 |
![]() | 4 | CP20 | 05:40 | FGA | WSU48 | 04:04 | INT | 6-32 | 1:36 |
![]() | 4 | CP21 | 03:20 | FUMB | CP21 | 03:08 | INT | 1-0 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU35 | 15:00 | POSS | WSU35 | 14:56 | KO | 0-0 | 0:04 |
![]() | 1 | WSU40 | 14:56 | KO | WSU43 | 14:56 | FUMB | 1-3 | 0:00 |
![]() | 1 | WSU09 | 12:53 | PUNT | WSU09 | 12:53 | POSS | 0-0 | 0:00 |
![]() | 1 | WSU09 | 12:53 | POSS | WSU04 | 10:40 | PUNT | 3--5 | 2:13 |
![]() | 1 | WSU39 | 07:37 | DOWNS | CP00 | 05:37 | TD | 5-61 | 2:00 |
![]() | 1 | WSU08 | 01:35 | PUNT | WSU15 | 14:15 | PUNT | 3-7 | 2:20 |
![]() | 2 | WSU01 | 12:27 | PUNT | WSU39 | 06:59 | PUNT | 8-38 | 5:28 |
![]() | 2 | CP25 | 06:59 | FUMB | CP45 | 05:29 | INT | 3--20 | 1:30 |
![]() | 2 | WSU37 | 01:12 | KO | WSU36 | 00:14 | PUNT | 3--1 | 0:58 |
![]() | 3 | CP47 | 13:39 | PUNT | CP21 | 09:53 | FG | 7-26 | 3:46 |
![]() | 3 | WSU02 | 06:00 | PUNT | WSU07 | 04:24 | PUNT | 3-5 | 1:36 |
![]() | 3 | WSU41 | 02:35 | PUNT | CP00 | 14:54 | TD | 6-59 | 2:41 |
![]() | 4 | WSU10 | 11:02 | INT | CP15 | 05:40 | FGA | 10-75 | 5:22 |
![]() | 4 | WSU41 | 04:04 | INT | CP21 | 03:20 | FUMB | 2-38 | 0:44 |
![]() | 4 | CP14 | 03:08 | INT | CP06 | 00:00 | HALF | 5-8 | 3:08 |
Team Statistics
- | CP | WSU |
|---|---|---|
First Downs | ||
| Total | 13 | 15 |
| Rushing | 6 | 6 |
| Passing | 4 | 9 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 106 | 158 |
| Attempts | 41 | 34 |
| Avg. Per Rush | 2.6 | 4.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 136 | 172 |
| Yds. Lost | 30 | 14 |
Passing | ||
| Total (Net) | 73 | 182 |
| Comp.-Att.-Int. | 7 - 20 - 3 | 14 - 23 - 1 |
| Avg / Att | 3.7 | 7.9 |
| Avg / Comp. | 10.4 | 13.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 179 | 340 |
| Plays | 61 | 57 |
| Avg. / Play | 2.9 | 6.0 |
| Fumbles - Lost | 2-1 | 3-2 |
| Penalties - Yds. | 4-40 | 9-84 |
Punting | ||
| Punts - Yds. | 6-241 | 5-161 |
| Avg. / Punt | 40.2 | 32.2 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-79 | 4-242 |
| Avg. Yds. / Kickoff | 39.5 | 60.5 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | 2-29-0 |
| Punt: Avg. / Return | -0.5 | 14.5 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 2-26-0 |
| Kickoff: Avg. / Return | 18.0 | 13.0 |
| INT: Total - Yds. - TDs | 1-10-0 | 3-41-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:05 | 31:55 |
| 3rd. Down Conv. | 5 of 16 | 4 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 1-3 |
| Sacks: Total - Yds. | 1-1 | 3-24 |
| PAT: Total - Made | undefined-undefined | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jeffrey, Jake | 7 | 20 | 73 | 0 | 3 | 32 | 3 |
| Totals | 7 | 20 | 73 | 0 | 3 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 23 | 182 | 2 | 1 | 35 | 1 |
| Totals | 14 | 23 | 182 | 2 | 1 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mortensen, Broc | 12 | 56 | 4 | 52 | 0 | 12 | 4.3 |
Mohamed, Jared | 13 | 30 | 0 | 30 | 0 | 9 | 2.3 |
Lewis, Kyle | 4 | 21 | 0 | 21 | 0 | 16 | 5.2 |
Jeffrey, Jake | 8 | 13 | 24 | -11 | 0 | 5 | -1.4 |
Dunu, Chuby | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Davis, Malcolm | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Bouzos, Aaryn | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 41 | 136 | 30 | 106 | 0 | 16 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 70 | 1 | 69 | 0 | 38 | 5.3 |
![]() | 11 | 64 | 10 | 54 | 0 | 36 | 4.9 |
![]() | 2 | 21 | 0 | 21 | 0 | 16 | 10.5 |
![]() | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Jones, David | 5 | 8 | 0 | 8 | 0 | 4 | 1.6 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 34 | 172 | 14 | 158 | 0 | 38 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mortensen, Broc | 2 | 46 | 0 | 32 |
Koski, J.J. | 1 | 12 | 0 | 12 |
Mohamed, Jared | 2 | 10 | 0 | 7 |
Dunu, Chuby | 1 | 8 | 0 | 8 |
Lewis, Kyle | 1 | -3 | 0 | 0 |
| Totals | 7 | 73 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 49 | 1 | 35 |
![]() | 4 | 44 | 0 | 19 |
Jones, David | 1 | 25 | 1 | 25 |
![]() | 2 | 21 | 0 | 11 |
![]() | 2 | 18 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 14 | 182 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mazolewski, R.J. | 7 | 4 | 11 | - / - | - / - | 1 | - / - | - | 1 | - | 1 |
Montgomery, Msn | 4 | 3 | 7 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | 1 |
Nard, B.J. | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Reza, Mark | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Humphrey, Kitu | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-10 | 2 | - | - |
Frasch, Dominic | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Lee, Jayson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Ferguson, Jack | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Elisaia, Agstno | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Bouzos, Aaryn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Miles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Savusa, Tiasamo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adjei, Darren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Turner, Anders | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dennis, Kam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Navarro, Nik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kuperman, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beglitsoff, Vctr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Melton, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mealancon, Leroy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | 1-10 | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-31 | 2 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sublette, Casey | 6 | 241 | 40.2 | 44 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 125 | 31.2 | 44 | 0 | 0 | 0 |
| Lloyd, Doug | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sublette, Casey | 2 | 01:17 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 3 | 09:53 | 37 | good |
Tuttle, Trey | 4 | 05:40 | 32 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sublette, Casey | 2 | 79 | 0 | 0 | 39.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 242 | 2 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Koski, J.J. | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frasch, Dominic | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |
Humphrey, Kitu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 29 | 29 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |
![]() | 2 | 29 | 29 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | KUPERMAN, Joey | C |
| 35 | MOHAMED, Jared | FB |
| 65 | OGEE, Sam | LG |
| 66 | GOEBEL, Colin | LT |
| 1C | JEFFREY, Jake | QB |
| 60 | WHISENHUNT, Tyl | RG |
| 71 | SHALLCROSS,Zach | RT |
| 4 | LEWIS, Kyle | SB |
| 22 | DAVIS, Malcolm | SB |
| 6 | KOSKI, J.J. | WR |
| 11 | SMELTZER, Jake | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | C |
| 65 | ![]() | LG |
| 55 | ![]() | LT |
| 11 | ![]() | QB |
| 6 | ![]() | RB |
| 75 | ![]() | RG |
| 56 | ![]() | RT |
| 87 | ![]() | TE |
| 5 | ![]() | WR |
| 8 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | DENNIS, Kam | BCB |
| 1 | NARD, B.J. | BS |
| 94 | MEALANCON,Leroy | DE |
| 90 | MELTON, Caleb | DT |
| 9 | FRASCH, Dominic | FCB |
| 8 | HUMPHREY, Kitu | FS |
| 1A | MAZOLEWSKI,R.J. | MIKE |
| 99 | ELISAIA, Agstno | NT |
| 14 | ADJEI, Darren | RUSH |
| 34 | MONTGOMERY, Msn | SAM |
| 7 | LEE, Jayson | WILL |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | DT |
| 90 | ![]() | DT |
| 7 | ![]() | FS |
| 1 | ![]() | LCB |
| 94 | ![]() | LE |
| 58 | ![]() | MLB |
| 22 | ![]() | RCB |
| 57 | ![]() | RE |
| 35 | ![]() | SLB |
| 23 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 5A | LATAIMUA, Lepi |
| 10 | JENKINS,Khaleel |
| 13 | FOX, Daniel |
| 15 | TURNER, Anders |
| 16 | DAVIS, Charlie |
| 17 | REZA, Mark |
| 18 | BOUZOS, Aaryn |
| 19 | McNAB, Ryan |
| 20 | SUCHESK, Alex |
| 23 | MIDDLETON,Raven |
| 24 | GREEN, Tre |
| 25 | MORTENSEN, Broc |
| 28 | DUNU, Chuby |
| 30 | SHEFFIE, Mekai |
| 32 | NAHHAS, Trey |
| 37 | GALLO, Will |
| 41 | THOMPSON, Noah |
| 42 | SHOTWELL, Matt |
| 43 | ENGER, Reagan |
| 44 | WILLIAMS, Miles |
| 46 | NAVARRO, Nik |
| 54 | SAVUSA, Tiasamo |
| 55 | FERGUSON, Jack |
| 61 | TRUJILLO-LANGDN |
| 79 | CHELLSEN, David |
| 80 | EGURBIDE, Alex |
| 85 | BEGLITSOFF,Vctr |
| 88 | SUBLETTE, Casey |

# | Player |
|---|---|
| 4 | ![]() |
| 9 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 21 | JONES, David |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 59 | ![]() |
| 60 | Lloyd, Doug |
| 62 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |

















































































