Weber State University Athletics
Weber State vs Sacramento State
9/16/2017
Hornet Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 3 | 24 | |
16 | 8 | 0 | 7 | 31 |
SAC: PASS - THOMSON, Kevin (130); RUSH - THOMSON, Kevin (44); REC - RATLIFF, Jaelin (76)
WSU: PASS - cantwell, stefan (109); RUSH - garrett, treshawn (99); REC - batchelor, drew (59)
Scoring Summary
- | - | - | - | - | SAC | WSU |
---|---|---|---|---|---|---|
1st | WSU | 07:56 | WSU - BATCHELOR, Drew 3 yd pass from VOLLERT, Andrew (CANTWELL, S. rush) 15 plays, 75 yards, TOP 7:04 | 0 | 8 | |
1st | WSU | 06:39 | WSU - WILLIAMS, Jonah 0 yd blocked punt return (FISHER, Kallin pass) | 0 | 16 | |
2nd | WSU | 11:33 | WSU - BATCHELOR, Drew 12 yd pass from CANTWELL, S. (MURPHY, McKay pass) 8 plays, 52 yards, TOP 4:32 | 0 | 24 | |
2nd | SAC | 06:02 | SAC - RATLIFF, Jaelin 42 yd pass from THOMSON, Kevin (MEDEIROS, Devon kick) 5 plays, 47 yards, TOP 2:58 | 7 | 24 | |
2nd | SAC | 05:55 | SAC - THOMAS, Malcolm 15 yd interception (MEDEIROS, Devon kick) | 14 | 24 | |
3rd | SAC | 09:28 | SAC - LINDSEY, Andre 3 yd run (MEDEIROS, Devon kick), 11 plays, 80 yards, TOP 5:26 | 21 | 24 | |
4th | WSU | 11:10 | WSU - CANTWELL, S. 1 yd run (TUTTLE, Trey kick), 11 plays, 60 yards, TOP 6:07 | 21 | 31 | |
4th | SAC | 10:17 | SAC - MEDEIROS, Devon 36 yd field goal 4 plays, -1 yards, TOP 0:40 | 24 | 31 | |
24 | 31 |
Referee: Jeff Rink
Line Judge: Jeff Isham
Side Judge: Matt Williams
Umpire: C. Butterfield
Back Judge: Bill Robers
Linesman: Bob Guerin
Field Judge: Matt Williams